• Home
  • Military Discounts
    • Military & Veteran Discount List
    • Local Military & Veterans Discounts
    • Apple Military Discount
    • Veteran & Military Cell Phone Discounts
    • Gym and Health Club Discounts
    • Veterans Day Deals & Discounts
    • Veterans Day Free Meals
  • Benefits
    • 10 Veterans Benefits You May Not Know About
    • Top Military Spouse Benefits
    • Medal of Honor Benefits
    • Purple Heart Benefits
    • Veterans Health A to Z
  • Housing & Home Ownership
    • 2021 BAH Rates
    • BAH Calculator
    • VA Loan Limits by County
    • VA Home Loan Guide
    • 5 Benefits of a VA Loan
    • VA Home Loan Tools
  • Money & Finance
    • 2021 Defense Budget
    • 2021 Military Pay Charts
    • 2021 BAS Rates
    • 2021 Military Pay
    • COLA Watch 2022
    • Military Pay Calculator
    • Military Pay Dates
    • VA Disability Rates
  • Jobs
    • Veteran Friendly Employers
    • Military Spouse Employment Preference
    • Veterans Employment and Training Service (VETS)
    • Security Clearance Jobs After the Military
  • Education
    • Veteran Friendly Colleges
    • Online Colleges with Military Discounts
    • Veteran Friendly Colleges Guide
    • Military Spouse Career Advancement Accounts (MyCAA)
    • Monthly Housing Allowance (MHA) for the GI Bill
    • Forever GI Bill
    • School Search
  • Resources
    • How to Get a Veterans ID Card
    • Veterans ID on Driver’s License or ID Card by State
    • Military ID Cards
    • Military Calendar
    • State Veteran’s Benefits

Military Benefits

Military Benefits Information for US Military, Active Duty, Reserve, National Guard, Military Spouses and Military Family

You are here: Home / 2021 VA Loan Limits by County

2021 VA Loan Limits by County

Here are the maximum conforming loan limits (CLL) for mortgages to be acquired by Fannie Mae and Freddie Mac in 2021. In most of the U.S., the 2021 maximum conforming loan limit for one-unit properties is $548,250, a 7.42% increase from $510,400 in 2020. The ceiling loan limit for one-unit properties in most high-cost areas will be $822,375 — or 150 percent of $548,250.

Loan limits still apply to veterans with more than one active VA loan, only partial entitlement available or those who have defaulted on a previous loan.

VA Loan Limit – New RulesVA Loan Limits By County

As of January 1, 2020, veterans seeking to obtain what are commonly referred to as jumbo loans, or Veterans living in higher-cost markets, will no longer be subject to the Federally-established VA loan limit aka Conforming loan limit maximums. This means veterans may obtain no-down payment VA-backed loans in all areas of the country, regardless of home prices.

Note: Loan limits still apply for those who have more than one active VA loan, only partial entitlement available or those who have defaulted on a previous loan.

What’s the catch?

There is no catch other than that the removal of loan limits doesn’t mean unlimited borrowing power without a down payment. You’ll still need to have sufficient income and meet a lender’s credit requirements to qualify for the loan amount. Lenders can continue to impose their own in-house maximum loan amounts. Loan limits will still apply in 2020 to veterans who have more than one active VA loan or have defaulted on a previous loan.

Why did this Change?

VA Loan Limits went away because the Department of Veterans Affairs can now back loans that exceed the conforming loan limit.  A bill eliminating this cap was signed into law by President Donald Trump on June 25th, 2019. In addition, veterans looking to purchase a home, H.R. 299 will temporarily increase rates for certain loans by 0.15-0.30%. More about this change and other VA loan changes can be found here.

Veterans Can Buy a Home with $0 Down

{Sponsored} The VA Home Loan offers $0 Down with no PMI. Find out if you’re eligible for this powerful home buying benefit. Prequalify today!

2021 Maximum Conforming Loan Limits (CLL)

StateCounty Name1-Unit
Limit
2-Unit
Limit
3-Unit
Limit
4-Unit
Limit
One-Unit Change%
N/AAll Other Counties $548,250 $702,000 $848,500 $1,054,500 $37,850 7.42%
AKALEUTIANS EAST BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKALEUTIANS WEST CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKANCHORAGE MUNICIPALITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKBETHEL CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKBRISTOL BAY BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKDENALI BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKDILLINGHAM CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKFAIRBANKS NORTH STAR BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKHAINES BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKHOONAH-ANGOON CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKJUNEAU CITY AND BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKKENAI PENINSULA BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKKETCHIKAN GATEWAY BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKKODIAK ISLAND BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKKUSILVAK CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKLAKE AND PENINSULA BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKMATANUSKA-SUSITNA BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKNOME CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKNORTH SLOPE BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKNORTHWEST ARCTIC BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKPETERSBURG CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKPRINCE OF WALES-HYDER CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKSITKA CITY AND BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKSKAGWAY MUNICIPALITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKSOUTHEAST FAIRBANKS CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKVALDEZ-CORDOVA CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKWRANGELL CITY AND BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKYAKUTAT CITY AND BOROUGH $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
AKYUKON-KOYUKUK CENSUS AREA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CAALAMEDA COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CACONTRA COSTA COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CAEL DORADO COUNTY $598,000 $765,550 $925,350 $1,150,000 $28,750 5.05%
CALOS ANGELES COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CAMARIN COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CAMONTEREY COUNTY $739,450 $946,650 $1,144,250 $1,422,050 $66,700 9.91%
CANAPA COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200 $51,750 6.77%
CAORANGE COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CAPLACER COUNTY $598,000 $765,550 $925,350 $1,150,000 $28,750 5.05%
CASACRAMENTO COUNTY $598,000 $765,550 $925,350 $1,150,000 $28,750 5.05%
CASAN BENITO COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CASAN DIEGO COUNTY $753,250 $964,300 $1,165,600 $1,448,600 $51,750 7.38%
CASAN FRANCISCO COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CASAN LUIS OBISPO COUNTY $701,500 $898,050 $1,085,550 $1,349,050 $11,500 1.67%
CASAN MATEO COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CASANTA BARBARA COUNTY $660,100 $845,050 $1,021,450 $1,269,450 $34,600 5.53%
CASANTA CLARA COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CASANTA CRUZ COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
CASOLANO COUNTY $550,850 $705,200 $852,400 $1,059,350 N/AN/A
CASONOMA COUNTY $707,250 $905,400 $1,094,450 $1,360,100 $2,300 0.33%
CAVENTURA COUNTY $739,450 $946,650 $1,144,250 $1,422,050 $26,450 3.71%
CAYOLO COUNTY $598,000 $765,550 $925,350 $1,150,000 $28,750 5.05%
COADAMS COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COARAPAHOE COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COBOULDER COUNTY $654,350 $837,700 $1,012,550 $1,258,400 $10,350 1.61%
COBROOMFIELD COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COCLEAR CREEK COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
CODENVER COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
CODOUGLAS COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COEAGLE COUNTY $822,250 $1,052,650 $1,272,400 $1,581,300 $71,300 9.49%
COELBERT COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COGARFIELD COUNTY $765,600 $980,325 $1,184,925 $1,472,550 $-0.00%
COGILPIN COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COJEFFERSON COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COLAKE COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
COPARK COUNTY $596,850 $764,050 $923,600 $1,147,800 $21,850 3.80%
COPITKIN COUNTY $765,600 $980,325 $1,184,925 $1,472,550 $-0.00%
COROUTT COUNTY $678,500 $868,600 $1,049,950 $1,304,850 $40,250 6.31%
COSAN MIGUEL COUNTY $649,750 $831,800 $1,005,450 $1,249,550 $24,250 3.88%
COSUMMIT COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $196,875 31.47%
CTFAIRFIELD COUNTY $601,450 $769,950 $930,700 $1,156,650 $-0.00%
DCDISTRICT OF COLUMBIA $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
FLMONROE COUNTY $608,350 $778,800 $941,400 $1,169,900 $56,350 10.21%
GUGUAM $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
HIHAWAII COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
HIHONOLULU COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
HIKALAWAO COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
HIKAUAI COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
HIMAUI COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
IDBLAINE COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
IDCAMAS COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
IDLINCOLN COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
IDTETON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MADUKES COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MAESSEX COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
MAMIDDLESEX COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
MANANTUCKET COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MANORFOLK COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
MAPLYMOUTH COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
MASUFFOLK COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
MDCALVERT COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MDCHARLES COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MDFREDERICK COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
MDMONTGOMERY COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $301,425 57.86%
MDPRINCE GEORGE'S COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NCCAMDEN COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
NCPASQUOTANK COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
NCPERQUIMANS COUNTY $625,500 $800,775 $967,950 $1,202,925 $-0.00%
NHROCKINGHAM COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
NHSTRAFFORD COUNTY $724,500 $927,500 $1,121,150 $1,393,300 $34,500 5.00%
NJBERGEN COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJESSEX COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJHUDSON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJHUNTERDON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJMIDDLESEX COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJMONMOUTH COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJMORRIS COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJOCEAN COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJPASSAIC COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJSOMERSET COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJSUSSEX COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NJUNION COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYBRONX COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYDUTCHESS COUNTY $726,525 $930,300 $1,124,475 $1,397,400 $-0.00%
NYKINGS COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYNASSAU COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYNEW YORK COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYORANGE COUNTY $726,525 $930,300 $1,124,475 $1,397,400 $-0.00%
NYPUTNAM COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYQUEENS COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYRICHMOND COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYROCKLAND COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYSUFFOLK COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
NYWESTCHESTER COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
PAPIKE COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
TNCANNON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNCHEATHAM COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNDAVIDSON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNDICKSON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNMACON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNMAURY COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNROBERTSON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNRUTHERFORD COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNSMITH COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNSUMNER COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNTROUSDALE COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNWILLIAMSON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
TNWILSON COUNTY $586,500 $750,800 $907,550 $1,127,900 $23,000 4.08%
UTBOX ELDER COUNTY $646,300 $827,400 $1,000,100 $1,242,900 $-0.00%
UTDAVIS COUNTY $646,300 $827,400 $1,000,100 $1,242,900 $-0.00%
UTMORGAN COUNTY $646,300 $827,400 $1,000,100 $1,242,900 $-0.00%
UTSALT LAKE COUNTY $600,300 $768,500 $928,950 $1,154,450 $-0.00%
UTSUMMIT COUNTY $817,650 $1,046,750 $1,265,250 $1,572,450 $55,200 7.24%
UTTOOELE COUNTY $600,300 $768,500 $928,950 $1,154,450 $-0.00%
UTWASATCH COUNTY $817,650 $1,046,750 $1,265,250 $1,572,450 $55,200 7.24%
UTWEBER COUNTY $646,300 $827,400 $1,000,100 $1,242,900 $-0.00%
VAALEXANDRIA CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAARLINGTON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VACLARKE COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VACULPEPER COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAFAIRFAX CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAFAIRFAX COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAFALLS CHURCH CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAFAUQUIER COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAFREDERICKSBURG CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VALOUDOUN COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAMADISON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAMANASSAS CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAMANASSAS PARK CITY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAPRINCE WILLIAM COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VARAPPAHANNOCK COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VASPOTSYLVANIA COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VASTAFFORD COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VAWARREN COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VIST. CROIX ISLAND $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VIST. JOHN ISLAND $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
VIST. THOMAS ISLAND $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
WAKING COUNTY $776,250 $993,750 $1,201,200 $1,492,800 $34,500 4.65%
WAPIERCE COUNTY $776,250 $993,750 $1,201,200 $1,492,800 $34,500 4.65%
WASNOHOMISH COUNTY $776,250 $993,750 $1,201,200 $1,492,800 $34,500 4.65%
WVJEFFERSON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
WYTETON COUNTY $822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%

Use the HUD loan look-up tool to check the current loan limits where you want to buy. This tool allows you to look up the FHA or GSE mortgage limits for one or more areas, and list them by state, county, or Metropolitan Statistical Area.

The Housing and Economic Recovery Act (HERA) of 2008 dictates that the baseline conforming loan limit must be adjusted annually for Fannie and Freddie in order to reflect changes in the average U.S. home price. Alaska, Hawaii, Guam, and the U.S. Virgin Islands have special statutory provisions that establish different loan limit calculations.

Regional Loan Center Info:

Cleveland Department of Veterans Affairs
VA Regional Loan Center
1240 East Ninth Street
Cleveland, OH 44199

Denver Department of Veterans Affairs
VA Regional Loan Center
155 Van Gordon Street
Lakewood, CO 80228

Honolulu Department of Veterans Affairs
VA Regional Office
Loan Guaranty Division (26)
459 Patterson Rd.
Honolulu, HI 96819
* Not an RLC but can handle all Loan Guaranty matters for Hawaii.

Phoenix Department of Veterans Affairs
VA Regional Loan Center
3333 N. Central Avenue
Phoenix, AZ 85012-2402

Roanoke Department of Veterans Affairs
VA Regional Loan Center
210 First Street
Roanoke, VA 24011

St. Paul Department of Veterans Affairs
VA Regional Loan Center
1 Federal Drive, Ft. Snelling.
St. Paul, MN 55111

St. Petersburg Department of Veterans Affairs
VA Regional Loan Center
9500 Bay Pines Blvd.
St. Petersburg, FL 33708


Related Articles
VA Home Loan Guide VA Home Loan Tools
VA Home Loans: How to Get Started VA Home Loans for First Time Buyers
5 Benefits of a VA Loan FAQs About VA Home Loans
VA Home Loan Eligibility VA Home Loan Myths
VA Loan Tips VA Refinance Loan Options

Popular Articles

New VA Loan Limit Rules

VA Disability Rates

2021 Military Pay

Military Pay Calculator

2021 BAH Rates

Connect With Us

  • facebook
  • instagram
  • pinterest
  • twitter
  • youtube
Military Benefits Logo

Company

  • About
  • Contact Us
  • Advertise
  • Add a Discount
  • Privacy Policy
  • Terms of Use
  • Disclosure
  • Unsubscribe
  • Do Not Sell My Personal Information

Quick Links

  • Home
  • Military Discounts
  • Benefits
  • Housing & Ownership
  • Money & Finance
  • Employment
  • Education
  • Resources

Join Our Military Benefits Newsletter!

  • This field is for validation purposes and should be left unchanged.

Connect With Us

  • facebook
  • instagram
  • pinterest
  • twitter
  • youtube
MilitaryBenefits.info Copyright © 2021

Disclaimer: This is a private website that is NOT affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site contains information about GI Bill benefits, VA loans, news and services for military veterans and is not connected with any government agency. GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). If you would like to find more information about benefits offered by Veteran Affairs, visit the official site for veterans benefits at Veterans Affairs. The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.

Advertiser Disclosure: Our website contains some affiliate marketing links, which means we may get paid commission on sales of those products or services.