Find VA disability rates for past years. Disability rates are raised annually to accommodate the increased cost of living and funds are distributed by the Department of Veterans Affairs.
2020 VA Disability Rates Charts – Effective 12/1/2019
2020 VA Disability Rates saw a 1.6% cost-of-living increase based on the COLA calculations. For a 50% disabled veteran with a spouse and one child who previously received $1,026.36 per month, this amounted to about $16 more per month.
Basic Rates – 10% – 100% Combined Degree Only.
10% – 20% (No Dependents) | |||||||
Percentage | Rate | ||||||
10% | $142.29 | ||||||
20% | $281.27 |
30% – 60% Without Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran Alone | $435.69 | $627.61 | $893.43 | $1,131.68 | |||
Veteran with Spouse Only | $486.69 | $696.61 | $979.43 | $1,234.68 | |||
Veteran with Spouse & One Parent | $527.69 | $751.61 | $1,048.43 | $1,317.68 | |||
Veteran with Spouse and Two Parents | $568.69 | $806.61 | $1,117.43 | $1,400.68 | |||
Veteran with One Parent | $476.69 | $682.61 | $962.43 | $1,214.68 | |||
Veteran with Two Parents | $517.69 | $737.61 | $1,031.43 | $1,297.68 | |||
Additional for A/A spouse (see footnote b) | $48.00 | $63.00 | $80.00 | $96.00 |
70% – 100% Without Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran Alone | $1,426.17 | $1,657.80 | $1,862.96 | $3,106.04 | |||
Veteran with Spouse Only | $1,547.17 | $1,795.80 | $2,017.96 | $3,279.22 | |||
Veteran with Spouse and One Parent | $1,644.17 | $1,906.80 | $2,142.96 | $3,418.20 | |||
Veteran with Spouse and Two Parents | $1,741.17 | $2,017.80 | $2,267.96 | $3,557.18 | |||
Veteran with One Parent | $1,523.17 | $1,768.80 | $1,987.96 | $3,245.02 | |||
Veteran with Two Parents | $1,620.17 | $1,879.80 | $2,112.96 | $3,384.00 | |||
Additional for A/A spouse (see footnote b) | $111.00 | $127.00 | $143.00 | $158.82 |
30% – 60% With Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran with child only (no spouse or parents) | $469.69 | $673.61 | $950.43 | $1,200.68 | |||
With 1 child and spouse (no parents) | $525.69 | $747.61 | $1,043.43 | $1,311.68 | |||
With 1 child, spouse and 1 parent | $566.69 | $802.61 | $1,112.43 | $1,394.68 | |||
With 1 child, spouse and 2 parents | $607.69 | $857.61 | $1,181.43 | $1,477.68 | |||
With 1 child and 1 parent | $510.69 | $728.61 | $1,019.43 | $1,283.68 | |||
With 1 child and 2 parents (no spouse) | $551.69 | $783.61 | $1,088.43 | $1,366.68 | |||
Each additional child under age 18 | $25.00 | $34.00 | $43.00 | $51.00 | |||
Add. child over 18 in a qualifying school program | $83.00 | $111.00 | $138.00 | $166.00 | |||
Spouse receiving Aid and Attendance | $48.00 | $63.00 | $80.00 | $96.00 |
70% – 100% With Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran with child only (no spouse or parents) | $1,507.17 | $1,749.80 | $1,966.96 | $3,221.85 | |||
With 1 child and spouse (no parents) | $1,636.17 | $1,897.80 | $2,132.96 | $3,406.04 | |||
With 1 child, spouse and 1 parent | $1,733.17 | $2,008.80 | $2,257.96 | $3,545.02 | |||
With 1 child, spouse and 2 parents | $1,830.17 | $2,119.80 | $2,382.96 | $3,684.00 | |||
With 1 child and 1 parent | $1,604.17 | 1,884.35 | $2,091.96 | $3,360.83 | |||
With 1 child and 2 parents (no spouse) | $1,701.17 | $1,971.80 | $2,216.96 | $3,499.81 | |||
Each additional child under age 18 | $60.00 | $68.00 | $77.00 | $86.05 | |||
Add. child over 18 in a qualifying school program | $194.00 | $222.00 | $250.00 | $277.96 | |||
Spouse receiving Aid and Attendance | $111.00 | $127.00 | $143.00 | $158.82 |
2019 VA Disability Rates Charts – Effective 12/1/2018
Basic Rates – 10% – 100% Combined Degree Only.
10% – 20% (No Dependents) | |||||||
Percentage | Rate | ||||||
10% | $140.05 | ||||||
20% | $276.84 |
30% – 60% Without Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran Alone | $428.83 | $617.73 | $879.36 | $1,113.86 | |||
Veteran with Spouse Only | $479.83 | $685.73 | $964.36 | $1,215.86 | |||
Veteran with Spouse & One Parent | $520.83 | $739.73 | $1,032.36 | $1,297.86 | |||
Veteran with Spouse and Two Parents | $561.83 | $793.73 | $1,100.36 | $1,379.86 | |||
Veteran with One Parent | $469.83 | $671.73 | $947.36 | $1,195.86 | |||
Veteran with Two Parents | $510.83 | $725.73 | $1,015.36 | $1,277.86 | |||
Additional for A/A spouse (see footnote b) | $47.00 | $62.00 | $78.00 | $94.00 |
70% – 100% Without Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran Alone | $1,403.71 | $1,631.69 | $1,833.62 | $3,057.13 | |||
Veteran with Spouse Only | $1,522.71 | $1,767.69 | $1,986.62 | $3,227.58 | |||
Veteran with Spouse and One Parent | $1,617.71 | $1,876.69 | $2,109.62 | $3,364.37 | |||
Veteran with Spouse and Two Parents | $1,712.71 | $1,985.69 | $2,232.62 | $3,501.16 | |||
Veteran with One Parent | $1,498.71 | $1,740.69 | $1,956.62 | $3,193.92 | |||
Veteran with Two Parents | $1,593.71 | $1,849.69 | $2,079.62 | $3,330.71 | |||
Additional for A/A spouse (see footnote b) | $109.00 | $125.00 | $141.00 | $156.32 |
30% – 60% With Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran with child only (no spouse or parents) | $462.83 | $662.73 | $935.36 | $1,181.86 | |||
With 1 child and spouse (no parents) | $516.83 | $735.73 | $1,026.36 | $1,290.86 | |||
With 1 child, spouse and 1 parent | $557.83 | $789.73 | $1,094.36 | $1,372.86 | |||
With 1 child, spouse and 2 parents | $598.83 | $843.73 | $1,162.36 | $1,454.86 | |||
With 1 child and 1 parent | $503.83 | $716.73 | $1,003.36 | $1,263.86 | |||
With 1 child and 2 parents (no spouse) | $544.83 | $770.73 | $1,071.36 | $1,345.86 | |||
Each additional child under age 18 | $25.00 | $34.00 | $43.00 | $51.00 | |||
Add. child over 18 in a qualifying school program | $82.00 | $109.00 | $136.00 | $164.00 | |||
Spouse receiving Aid and Attendance | $47.00 | $62.00 | $78.00 | $94.00 |
70% – 100% With Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran with child only (no spouse or parents) | $1,482.71 | $1,722.69 | $1,935.62 | $3,171.12 | |||
With 1 child and spouse (no parents) | $1,609.71 | $1,867.69 | $2,098.62 | $3,352.41 | |||
With 1 child, spouse and 1 parent | $1,704.71 | $1,976.69 | $2,221.62 | $3,489.20 | |||
With 1 child, spouse and 2 parents | $1,799.71 | $2,085.69 | $2,344.62 | $3,625.99 | |||
With 1 child and 1 parent | $1,577.71 | $1,940.69 | $2,181.62 | $3,444.70 | |||
With 1 child and 2 parents (no spouse) | $1,672.71 | $1,849.69 | $2,079.62 | $3,330.71 | |||
Each additional child under age 18 | $59.00 | $67.00 | $76.00 | $84.69 | |||
Add. child over 18 in a qualifying school program | $191.00 | $218.00 | $246.00 | $273.58 | |||
Spouse receiving Aid and Attendance | $109.00 | $125.00 | $141.00 | $156.32 |
2018 VA Disability Rates Charts – Effective 12/1/2017
Basic Rates – 10% – 100% Combined Degree Only.
10% – 20% (No Dependents) | |||||||
Percentage | Rate | ||||||
10% | $136.24 | ||||||
20% | $269.30 |
30% – 60% Without Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran Alone | $417.15 | $600.90 | $855.41 | $1,083.52 | |||
Veteran with Spouse Only | $466.15 | $666.90 | $937.41 | $1,182.52 | |||
Veteran with Spouse & One Parent | $505.15 | $719.90 | $1,003.41 | $1,261.52 | |||
Veteran with Spouse and Two Parents | $544.15 | $772.90 | $1,069.41 | $1,340.52 | |||
Veteran with One Parent | $469.83 | $653.90 | $921.41 | $1,162.52 | |||
Veteran with Two Parents | $495.15 | $706.90 | $987.41 | $1,241.52 | |||
Additional for A/A spouse (see footnote b) | $46.00 | $61.00 | $76.00 | $91.00 |
70% – 100% Without Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran Alone | $1,365.48 | $1,587.25 | $1,783.68 | $2,973.86 | |||
Veteran with Spouse Only | $1,481.48 | $1,719.25 | $1,932.68 | $3,139.67 | |||
Veteran with Spouse and One Parent | $1,574.48 | $1,825.25 | $2,051.68 | $3,272.73 | |||
Veteran with Spouse and Two Parents | $1,667.48 | $1,931.25 | $2,170.68 | $3,405.79 | |||
Veteran with One Parent | $1,458.48 | $1,693.25 | $1,902.68 | $3,106.92 | |||
Veteran with Two Parents | $1,551.48 | $1,799.25 | $2,021.68 | $3,239.98 | |||
Additional for A/A spouse (see footnote b) | $106.00 | $122.00 | $137.00 | $152.06 |
30% – 60% With Children | |||||||
Dependent Status | 30% | 40% | 50% | 60% | |||
Veteran with child only (no spouse or parents) | $450.15 | $644.90 | $910.41 | $1,149.52 | |||
With 1 child and spouse (no parents) | $503.15 | $714.90 | $998.41 | $1,255.52 | |||
With 1 child, spouse and 1 parent | $542.15 | $767.90 | $1,064.41 | $1,334.52 | |||
With 1 child, spouse and 2 parents | $581.15 | $820.90 | $1,130.41 | $1,413.52 | |||
With 1 child and 1 parent | $489.15 | $697.90 | $976.41 | $1,228.52 | |||
With 1 child and 2 parents (no spouse) | $528.15 | $750.90 | $1,042.41 | $1,307.52 | |||
Each additional child under age 18 | $24.00 | $32.00 | $41.00 | $49.00 | |||
Add. child over 18 in a qualifying school program | $79.00 | $106.00 | $133.00 | $159.00 | |||
Spouse receiving Aid and Attendance | $46.00 | $61.00 | $76.00 | $91.00 |
70% – 100% With Children | |||||||
Dependent Status | 70% | 80% | 90% | 100% | |||
Veteran with child only (no spouse or parents) | $1,442.48 | $1,675.25 | $1,882.68 | $3,084.75 | |||
With 1 child and spouse (no parents) | $1,566.48 | $1,816.25 | $2,041.68 | $3,261.10 | |||
With 1 child, spouse and 1 parent | $1,659.48 | $1,922.25 | $2,160.68 | $3,394.16 | |||
With 1 child, spouse and 2 parents | $1,752.48 | $2,028.25 | $2,279.68 | $3,527.22 | |||
With 1 child and 1 parent | $1,535.48 | $1,781.25 | $2,001.68 | $3,217.81 | |||
With 1 child and 2 parents (no spouse) | $1,628.48 | $1,887.25 | $2,120.68 | $3,350.87 | |||
Each additional child under age 18 | $57.00 | $65.00 | $74.00 | $82.38 | |||
Add. child over 18 in a qualifying school program | $186.00 | $212.00 | $239.00 | $266.13 | |||
Spouse receiving Aid and Attendance | $106.00 | $122.00 | $137.00 | $156.06 |
Historical VA Disability Rate Increases
VA Disability % | Effective Date | VA Disability % | Effective Date |
---|---|---|---|
TBA | 12/1/2021 | 2.90% | 12/1/1996 |
1.30% | 12/1/2020 | 2.60% | 12/1/1995 |
1.60% | 12/1/2019 | 2.80% | 12/1/1994 |
2.80% | 12/1/2018 | 2.60% | 12/1/1993 |
2.00% | 12/1/2017 | 3.00% | 12/1/1992 |
0.30% | 12/1/2016 | 3.70% | 12/1/1991 |
0.00% | 12/1/2015 | 5.40% | 12/1/1990 |
1.70% | 12/1/2014 | 4.70% | 12/1/1989 |
1.50% | 12/1/2013 | 4.00% | 12/1/1988 |
1.70% | 12/1/2012 | 4.20% | 12/1/1987 |
3.60% | 12/1/2011 | 1.30% | 12/1/1986 |
0.00% | 12/1/2010 | 3.10% | 12/1/1985 |
0.00% | 12/1/2009 | 3.50% | 12/1/1984 |
5.80% | 12/1/2008 | 3.50% | 12/1/1983 |
2.30% | 12/1/2007 | 7.40% | 10/1/1982 |
3.30% | 12/1/2006 | 11.20% | 6/1/1981 |
4.10% | 12/1/2005 | 14.30% | 6/1/1981 |
2.70% | 12/1/2004 | 9.90% | 6/1/1979 |
2.10% | 12/1/2003 | 6.50% | 1/1/1979 |
1.40% | 12/1/2002 | 5.90% | 10/1/1978 |
2.60% | 12/1/2001 | 6.40% | 10/1/1977 |
3.50% | 12/1/2000 | 8.00% | 10/1/1976 |
2.50% | 12/1/1999 | 13.90% | 8/1/1975 |
1.30% | 12/1/1998 | 6.30% | 5/1/1974 |
2.10% | 12/1/1997 |