
Here are the Hardship Duty Pay locations and amounts for each location. Hardship Duty Pay – Location (HDP-L) is special pay that the Department of Defense authorizes for service members permanently stationed or serving temporarily in locations with a significantly lower quality of living than is normally experienced by service members and residents in the continental United States.
HDP-L is authorized to compensate servicemembers for their work in locations where they may experience significant physical hardships, difficult and extraordinary living conditions, or unhealthy conditions and environments. HDP-L is paid in increments of $50, $100, and $150, and is not to exceed $300 per month.
Hardship Duty Pay - Location
Designated Locations | Monthly Rates | Effective Date | ||
---|---|---|---|---|
Country | Province (State), City or Region | From | Through | |
Afghanistan (Note 3) | $100 | 11/1/2001 | ||
Albania | $150 | 4/1/2002 | ||
Algeria (Note 3) | $100 | 9/1/2007 | ||
American Samoa | $50 | 6/15/2005 | ||
Angola | $150 | 9/1/2007 | ||
Antarctic Region | below 60° S latitude | $150 | 1/1/2001 | |
Antigua AS | $50 | 4/18/2002 | ||
Arctic Circle Region | above 66°33 N latitude | $150 | 1/1/2001 | |
Argentina | Buenos Aires | $50 | 10/1/2017 | |
Other | $0 | 10/1/2017 | ||
Armenia | $150 | 1/1/2001 | ||
Ascension AAF | $150 | 4/18/2002 | ||
Australia | Alice Springs | $50 | 1/1/2001 | |
Other | $0 | 1/1/2001 | ||
Azerbaijan (Note 3) | $100 | 10/31/2007 | ||
Azores, Portugal (includes Lajes Field) | $0 | 1/1/2018 | ||
$50 | 2/1/2004 | 12/31/2017 | ||
Bahamas | $50 | 10/1/2017 | ||
Andros Island | $50 | 1/1/2001 | 9/30/2017 | |
Other | $0 | 1/1/2001 | 9/30/2017 | |
Bahrain | $100 | 10/1/2017 | ||
$50 | 6/1/2014 | 9/30/2017 | ||
Bangladesh | $150 | 1/1/2001 | ||
Barbados | $50 | 10/1/2017 | ||
Belarus | $100 | 1/1/2018 | ||
$150 | 1/1/2001 | 12/31/2017 | ||
Belize | $150 | 10/1/2017 | ||
Belize City | $100 | 2/1/2004 | 9/30/2017 | |
Other | $150 | 2/1/2004 | 9/30/2017 | |
Benin | $150 | 1/1/2001 | ||
Bolivia | Cochabamba | $50 | 1/1/2001 | |
La Paz | $150 | 9/1/2007 | 12/31/2017 | |
Santa Cruz | $50 | 6/1/2012 | ||
Other | $150 | 9/1/2007 | ||
Bosnia-Herzegovina | $100 | 1/1/2018 | ||
$150 | 4/1/2012 | 12/31/2017 | ||
Botswana | Selebi-Phikwe | $150 | 4/1/2012 | |
Other | $50 | 4/1/2012 | ||
Brazil (States) | Amazonas | $50 | 1/1/2001 | |
Goias | $50 | 1/1/2001 | ||
Maranhao | $50 | 1/1/2001 | ||
Mato Grosso | $50 | 1/1/2001 | ||
Mato Grosso Do Sul | $50 | 1/1/2001 | ||
Para | $50 | 1/1/2001 | ||
Pernambuco | $50 | 1/1/2001 | ||
Piaui | $50 | 1/1/2001 | ||
Rondonia | $50 | 1/1/2001 | ||
Roraima | $50 | 1/1/2001 | ||
Brazil (Cities) | Belo Horizonte | $50 | 10/1/2017 | |
Brasilia | $50 | 2/1/2004 | ||
Fortaleza | $50 | 1/1/2001 | ||
Porto Alegre | $50 | 10/1/2017 | ||
Recife | $50 | 1/1/2001 | ||
Rio de Janeiro | $50 | 2/1/2004 | ||
Sao Paulo | $50 | 10/14/2001 | ||
Other | $0 | 1/1/2001 | ||
Brunei | $50 | 1/1/2018 | ||
$100 | 1/1/2001 | 12/31/2017 | ||
Bulgaria | $50 | 6/1/2012 | ||
Burkina Faso | $150 | 1/1/2001 | ||
Burma (Myanmar) | $150 | 1/1/2001 | ||
Burundi | $100 | 5/10/2005 | ||
Cambodia | $150 | 10/11/2001 | ||
Cameroon (Note 3) | Far North Regions | $100 | 6/7/2017 | |
North Region | $100 | 6/7/2017 | ||
Other | $150 | 9/1/2007 | ||
Canada | Northwest Territory | $150 | 1/1/2001 | |
Other | $0 | 1/1/2001 | ||
Cape (Cabo) Verde | $150 | 1/1/2001 | ||
Central African Republic | $150 | 1/1/2001 | ||
Chad (Note 3) | $100 | 8/11/2008 | ||
Chagos Archipelago | Diego Garcia | $150 | 1/1/2001 | |
Other | $50 | 1/1/2001 | ||
China | Beijing | $100 | 12/1/2007 | |
Chengdu | $150 | 1/1/2007 | 12/31/2017 | |
Guangzhou | $100 | 1/1/2018 | ||
$150 | 1/1/2001 | 12/31/2017 | ||
Hong Kong | $0 | 1/1/2018 | ||
$50 | 2/1/2004 | 12/31/2017 | ||
Kunming | $0 | 1/1/2018 | ||
Shanghai | $50 | 1/1/2018 | ||
$100 | 4/12/2012 | 12/31/2017 | ||
Shenyang | $150 | 1/1/2001 | 12/31/2017 | |
Other | $150 | 2/1/2004 | ||
Colombia | $50 | 12/1/2001 | 9/30/2017 | |
Barranquilla | $50 | 10/1/2017 | ||
Other | $100 | 10/1/2017 | ||
Congo, Republic of | $150 | 4/1/2012 | ||
Congo, Democratic Republic of (formerly Zaire) | $100 | 6/7/2005 | ||
Cook Islands | Rarotonga | $50 | 1/1/2001 | |
Other | $100 | 1/1/2001 | ||
Costa Rica | San Jose | $0 | 12/1/2007 | |
Other | $50 | 1/1/2001 | ||
*Cote DIvoire | $150 | 6/1/2020 | ||
Note 3 | $100 | 6/1/2003 | 5/31/2020 | |
Cuba | Guantanamo Bay (Other) | $100 | 10/4/2006 | |
Guantanamo Bay, Joint Task Force | $150 | 10/4/2006 | ||
*Guantanamo Bay, Joint Task Force (Note 3 & 4) | $100 | 12/26/2006 | ||
Havana | $150 | 1/1/2001 | ||
Other | $50 | 1/1/2001 | ||
Djibouti (Note 3) | $100 | 8/1/2002 | ||
Dominican Republic | $100 | 6/1/2012 | ||
East Timor (Timor-Leste) | $150 | 6/1/2014 | ||
Ecuador | $100 | 10/1/2017 | ||
Guayaquil | $100 | 1/1/2001 | 9/30/2017 | |
Quito | $50 | 6/1/2012 | 9/30/2017 | |
Other | $50 | 6/1/2012 | 9/30/2017 | |
Egypt (Note 3) | $100 | 4/1/2012 | ||
El Salvador | $100 | 6/1/2012 | ||
Equatorial Guinea | $150 | 9/1/2007 | ||
*Eritrea | $150 | 6/1/2020 | ||
Note 3 | $100 | 8/1/2002 | 5/31/2020 | |
Estonia | $50 | 1/1/2001 | ||
Ethiopia (Note 3) | $100 | 1/18/2002 | ||
Fiji | $100 | 1/1/2018 | ||
$150 | 4/1/2012 | 12/31/2017 | ||
Gabon | $150 | 10/1/2017 | ||
Libreville | $100 | 6/1/2012 | 9/30/2017 | |
Other | $150 | 1/1/2001 | 9/30/2017 | |
Gambia | $150 | 1/1/2001 | ||
Georgia | $100 | 1/1/2018 | ||
$150 | 11/1/2007 | 12/31/2017 | ||
Ghana | $150 | 1/1/2001 | ||
Greece | Athens | $50 | 4/1/2012 | |
Elefsis | $50 | 4/1/2012 | ||
Ellinikon | $50 | 4/1/2012 | ||
Kavala Relay Station | $100 | 12/1/2004 | 12/31/2007 | |
Mt. Parnis | $50 | 4/1/2012 | ||
Mt. Pateras | $50 | 4/1/2012 | ||
Nea Makri | $50 | 4/1/2012 | ||
Piraeus | $50 | 4/1/2012 | ||
Tanagra | $50 | 4/1/2012 | ||
Other (Note 5) | $0 | 1/1/2001 | ||
Greenland | $150 | 1/1/2001 | ||
Grenada | $50 | 1/1/2001 | ||
Guatemala | Guatemala City | $100 | 4/1/2012 | |
Other | $150 | 4/1/2012 | ||
Guinea | $150 | 1/1/2001 | ||
Guinea Bissau | $150 | 1/1/2001 | ||
Guyana | $150 | 1/1/2001 | ||
Haiti (Note 3) | $150 | 6/1/2014 | Jan 7, 2020 | |
$100 | 1/8/2020 | |||
Honduras | $150 | 10/1/2017 | ||
$100 | 6/1/2012 | 9/30/2017 | ||
Hungary | Budapest | $0 | 1/1/2001 | |
Other | $50 | 1/1/2001 | ||
Iceland | $50 | 10/1/2017 | ||
Keflavik-Grindavik | $0 | 12/1/2001 | 9/30/2017 | |
Reykjavik | $50 | 9/1/2007 | 9/30/2017 | |
Other | $50 | 4/1/2012 | 9/30/2017 | |
India | $150 | 2/1/2004 | ||
*Indonesia (Note 3) (Provinces): | $100 | 11/1/2001 | 9/30/2017 | |
Central Java | $150 | 6/1/2020 | ||
$100 | 10/1/2017 | 5/31/2020 | ||
East Kalimantan | $150 | 6/1/2020 | ||
$100 | 10/1/2017 | 5/31/2020 | ||
Central Sulawesi | $100 | 10/1/2017 | ||
Papua | $100 | 10/1/2017 | ||
Region of Aceh | $150 | 6/1/2020 | ||
$100 | 10/1/2017 | 5/31/2020 | ||
*Indonesia (City) | Jakarta | $150 | 6/1/2020 | |
$100 | 10/1/2017 | 5/31/2020 | ||
Indonesia | Other | $150 | 10/1/2017 | |
Iraq (includes the Al Basra Oil Terminal) (Note 3) | $100 | 8/23/2010 | ||
Israel | $50 | 10/1/2017 | ||
Jamaica | Kingston | $150 | 10/1/2017 | |
$100 | 9/1/2007 | 9/30/2017 | ||
Other | $0 | 1/1/2001 | ||
Jordan (Note 3) | $100 | 6/28/2016 | ||
$50 | 1/18/2002 | 6/27/2016 | ||
Kazakhstan | $150 | 1/1/2001 | 12/31/2017 | |
Almaty | $100 | 1/1/2018 | ||
Other | $150 | 1/1/2018 | ||
Kenya (Note 3) | $100 | 5/23/2002 | ||
Kiribati, Republic of | Kiritimati (Christmas Island) | $50 | 2/8/2011 | |
Other | $0 | 2/8/2011 | ||
Korea, Democratic Republic of (North Korea) | $150 | 1/1/2001 | ||
Korea, Republic of (South Korea) | Area 1 | $150 | 1/1/2001 | |
(Note 6) | ||||
Camp Yongin | $100 | 2/1/2003 | ||
Gwang Ju AB | $100 | 10/1/2004 | ||
Pohang | $100 | 11/1/2003 | ||
Other | $50 | 1/1/2001 | ||
Kosovo (Note 3) | $100 | 9/1/2007 | ||
Kuwait | $50 | 6/1/2012 | ||
Kyrgyzstan | $150 | 6/1/2014 | ||
Laos | $150 | 1/1/2001 | ||
Latvia | $50 | 1/1/2001 | ||
Lebanon (Note 3) | $100 | 12/1/2004 | ||
Lesotho | $100 | 1/1/2018 | ||
$150 | 12/1/2004 | 12/31/2017 | ||
Liberia | $100 | 6/1/2014 | ||
Libya (Note 3) | $100 | 4/26/2011 | ||
Lithuania | $50 | 4/1/2012 | ||
Macedonia | $50 | 6/1/2012 | ||
Madagascar | $150 | 1/1/2001 | ||
Malawi | $150 | 12/1/2004 | ||
Malaysia | $50 | 10/14/2001 | ||
Mali (Note 3) | $100 | 6/7/2017 | ||
$150 | 10/1/2013 | 6/6/2017 | ||
Malta | $50 | 9/1/2007 | ||
Marshall Islands | Majuro | $150 | 4/1/2012 | |
Other | $50 | 1/1/2001 | ||
Mauritania | $150 | 1/1/2001 | ||
Mauritius | $50 | 1/1/2001 | ||
Mexico | Ciudad Juarez | $150 | 10/1/2017 | |
$50 | 4/1/2012 | 9/30/2017 | ||
Guadalajara | $100 | 10/1/2017 | ||
$50 | 4/1/2012 | 9/30/2017 | ||
Hermosillo | $100 | 4/1/2012 | ||
Matamoros | $150 | 10/1/2017 | ||
$50 | 4/1/2012 | 9/30/2017 | ||
Mazatlan | $50 | 4/1/2012 | ||
Merida | $100 | 4/1/2012 | ||
Metapa | $100 | 9/1/2007 | ||
Mexico City D.F. | $100 | 2/1/2004 | ||
Monterrey | $100 | 10/1/2017 | ||
$50 | 9/1/2007 | 9/30/2017 | ||
Nogales | $100 | 10/1/2017 | ||
$50 | 9/1/2007 | 9/30/2017 | ||
Nuevo Laredo | $150 | 10/1/2017 | ||
$50 | 2/1/2004 | 9/30/2017 | ||
Reynosa | $100 | 10/1/2017 | ||
$50 | 4/1/2012 | 9/30/2017 | ||
Tapachula | $100 | 1/1/2001 | ||
Tijuana | $100 | 10/1/2017 | ||
$50 | 9/1/2007 | 9/30/2017 | ||
Tuxia Gutierrez | $50 | 1/1/2001 | ||
Other | $0 | 1/1/2001 | ||
Micronesia, Federated States of | $150 | 12/1/2004 | ||
Moldova | $100 | 1/1/2018 | ||
$150 | 1/1/2001 | 12/31/2017 | ||
Mongolia | $150 | 1/1/2001 | ||
Montenegro | Podgorica | $100 | 1/1/2018 | |
$150 | 6/1/2014 | 12/31/2017 | ||
Other | $50 | 6/1/2012 | ||
Morocco | Casablanca | $50 | 4/1/2012 | |
Rabat | $50 | 10/1/2017 | ||
Sale | $50 | 10/1/2017 | ||
Other | $0 | 4/1/2012 | ||
Mozambique | $150 | 1/1/2001 | ||
Namibia | $50 | 9/1/2007 | ||
Nicaragua | $150 | 10/1/2017 | ||
Managua | $100 | 12/1/2007 | 9/30/2017 | |
Other | $150 | 2/1/2004 | 9/30/2017 | |
Niger (Note 3) | $100 | 6/7/2017 | ||
$150 | 1/1/2001 | 6/6/2017 | ||
Nigeria | $150 | 1/1/2001 | ||
Oman | Muscat | $50 | 10/1/2017 | |
$0 | 6/1/2012 | 9/30/2017 | ||
Salalah | $100 | 4/1/2012 | 12/31/2017 | |
Other | $100 | 1/1/2018 | ||
$150 | 4/1/2012 | 12/31/2017 | ||
Pakistan (Note 3) | $100 | 11/1/2001 | ||
Palau | $50 | 1/1/2001 | ||
Panama | $50 | 10/1/2017 | ||
Panama City | $0 | 1/1/2001 | 9/30/2017 | |
Other | $50 | 1/1/2001 | 9/30/2017 | |
Papua New Guinea | $150 | 1/1/2001 | ||
Paraguay | $50 | 1/1/2001 | ||
Peru | $100 | 6/1/2012 | ||
Philippines | $100 | 1/1/2001 | 12/31/2017 | |
Davao City | $0 | 1/1/2018 | ||
Other | $100 | 1/1/2018 | ||
Qatar | Al Udeid AB | $50 | 4/1/2002 | |
Camp Snoopy | $50 | 4/1/2002 | 9/30/2017 | |
Camp As Syliyah | $50 | 4/1/2002 | ||
Doha | $50 | 10/1/2017 | ||
Other | $100 | 10/1/2017 | ||
$50 | 4/1/2002 | 9/30/2017 | ||
Romania | $50 | 6/1/2012 | ||
Russia | $150 | 10/1/2017 | ||
Moscow | $100 | 6/1/2012 | 9/30/2017 | |
St. Petersburg | $100 | 6/1/2012 | 9/30/2017 | |
Other | $150 | 10/14/2001 | 9/30/2017 | |
Rwanda | $100 | 1/1/2018 | ||
$150 | 6/1/2014 | 12/31/2017 | ||
Samoa | $150 | 4/1/2012 | ||
Sao Tome and Principe | $150 | 1/1/2001 | ||
*Saudi Arabia | $100 | 9/14/2019 | ||
$150 | 6/1/2014 | 9/13/2019 | ||
Senegal | $150 | 4/1/2012 | ||
Serbia | Belgrade | $50 | 1/1/2018 | |
Other | $100 | 1/1/2018 | ||
$150 | 6/1/2014 | 12/31/2017 | ||
Sierra Leone | $150 | 11/1/2007 | ||
Slovakia | $50 | 12/1/2004 | 12/31/2017 | |
Solomon Islands | $100 | 1/1/2001 | ||
Somalia (Note 3) | $100 | 4/1/2012 | ||
South Africa | $50 | 9/1/2007 | ||
South Sudan (Note 3) | $100 | 4/1/2012 | ||
Sri Lanka | $100 | 1/1/2018 | ||
$150 | 10/14/2001 | 12/31/2017 | ||
Sudan (Note 3) | $100 | 4/1/2012 | ||
Suriname | $100 | 1/1/2018 | ||
$150 | 2/1/2004 | 12/31/2017 | ||
Swaziland | $100 | 4/1/2012 | ||
Syria (Note 3) | $100 | 7/31/2003 | ||
Taiwan | Kaohsiung | $50 | 6/1/2012 | 12/31/2017 |
Taipei | $0 | 1/1/2018 | ||
$50 | 12/1/2007 | 12/31/2017 | ||
Other | $50 | 1/1/2018 | ||
$100 | 6/1/2012 | 12/31/2017 | ||
Tajikistan | $150 | 6/1/2014 | ||
Tanzania | $150 | 2/1/2004 | ||
Thailand | Bangkok | $50 | 1/1/2001 | |
Chiang Mai | $50 | 1/1/2001 | ||
Songkhla | $150 | 9/1/2007 | 12/31/2017 | |
Other | $100 | 1/1/2018 | ||
$150 | 12/1/2014 | 12/31/2017 | ||
Togo | $150 | 1/1/2001 | ||
Trinidad and Tobago | $50 | 6/1/2012 | ||
Tunisia | $100 | 10/1/2017 | ||
Turkey (Note 3) | Afyon | $100 | 8/5/2003 | |
Batman | $100 | 8/5/2003 | ||
Corlu | $100 | 8/5/2003 | ||
Diyarbakir | $100 | 8/5/2003 | ||
Eskisehir | $50 | 5/23/2002 | ||
Gaziantep | $100 | 8/5/2003 | ||
Iskendrun | $100 | 8/5/2003 | ||
Konya | $100 | 8/5/2003 | ||
Kurecik (Kepez) | $100 | 10/1/2017 | ||
Mardin | $100 | 10/1/2017 | ||
Mersin | $100 | 10/1/2017 | ||
Nusaybin | $100 | 10/1/2017 | ||
Oguzeli | $100 | 10/1/2017 | ||
Pirinclik | $100 | 10/1/2017 | ||
Sabiha Gokcen | $100 | 10/1/2017 | ||
Sanliurfa | $100 | 10/1/2017 | ||
Tasucu | $100 | 10/1/2017 | ||
Other | $0 | 5/23/2002 | ||
Turkmenistan | $150 | 1/1/2001 | ||
Uganda (Note 3) | $100 | 6/23/2004 | ||
Ukraine | $150 | 1/1/2001 | ||
United Arab Emirates | Abu Dhabi | $50 | 10/1/2017 | |
$0 | 12/1/2007 | 9/30/2017 | ||
Dubai | $50 | 10/1/2017 | ||
$0 | 1/1/2001 | 9/30/2017 | ||
Other | $150 | 10/1/2017 | ||
$100 | 1/1/2001 | 9/30/2017 | ||
United States of America | Alaska | |||
Annette Island | $150 | 7/11/2002 | ||
Areas above | $150 | 1/1/2001 | ||
66°33 North latitude | ||||
Clear | $150 | 7/28/2008 | ||
Cordova | $150 | 2/23/2006 | ||
Eareckson AS | $150 | 7/1/2002 | ||
Fort Greely | $150 | 10/1/2002 | ||
Unalaska | $150 | 11/1/2001 | ||
Other | $0 | 11/1/2001 | ||
Uzbekistan | $150 | 6/1/2004 | ||
Vanuatu | $100 | 9/1/2007 | ||
Venezuela | $150 | 11/28/2008 | ||
Vietnam | $150 | 1/1/2001 | ||
Western Sahara (Disputed Territory) | Laayoune | $150 | 12/1/2001 | |
MINURSO UN Team Site locations | $150 | 12/1/2001 | ||
Other | $0 | 12/1/2001 | ||
Yemen (Note 3) | $100 | 2/1/2004 | ||
Zambia | Lusaka | $100 | 6/1/2012 | |
Other | $150 | 1/1/2001 | ||
Zimbabwe | $150 | 9/1/2017 | ||
Harare | $150 | 8/1/2003 | 8/31/2017 | |
NOTES:
- All members on qualifying duty at places within the listed country, state, or region are entitled to HDP-L. Only land areas are designated for hardship duty, except that any installations located on an ice shelf inside the Antarctic or Arctic Circle Regions are also included in the designation for that area.
- The special pay is currently payable when ending date is not shown in “Through” column.
- The HDP-L monthly entitlement decreases to a maximum payment of $100 when Service members are authorized a concurrent payment of $225 for HFP or IDP. See paragraph 170301.
- When required to perform duties within the detention facility.
- Includes Crete, Iraklion and Souda Bay.
- Includes:
- Alamo ASA (Det L)
- Bayonet Training Area
- Bull’s Eye #1 & #2
- Camp Bonifas
- Camp Casey
- Camp Castle
- Camp Edwards
- Camp Essayons
- Camp Falling Water
- Camp Garry Owen North
- Camp Giant
- Camp Greaves
- Camp Hovey
- Camp Howze
- Camp Jackson
- Camp Kwang Sa-Ri
- Camp Kyle
- Camp Mobile
- Camp Nimble
- Camp Page
- Camp Red Cloud
- Camp Sears
- Camp Stanley
- Camp Stanton (H-112)
- Charlie Block
- Concord
- DMZ South Half
- Freedom Bridge
- Gimbols Gun Training Area
- Hwaakson Evn ATC
- Joint Security Area Swiss-Swede Camp
- Kamaksan ASA (Det M), H220 Heliport, La Guardia
- Liberty Bell
- Papyonsan ATC
- Shinbuk Relay (Hill 754)
- Warrior Base
- Watkins Range
- Yongpyong (Indian Head TC)
Hardship Duty Pay – Location (HDP-L)
All service members who are permanently assigned to or serving temporarily as additional duty/temporary duty (TAD/TDY), deployed, or attached status for more than 30 consecutive days in a designated area will be eligible for HDP-L. Eligibility for HDP-L begins on the day of arrival at the new station for service members on permanent reassignment.
Service members temporarily on duty in a designated area are not eligible for HDP-L during the first 30 days of consecutive duty. HDP-L for temporary assignment begins on the 31st day and is payable retroactive to the date the service member reported for duty at the designated location.
HDP-L entitlements will be terminated on the day the service member departs the station as a result of Permanent Change of Station (PCS) reassignment, or on the last day of the effective period. Termination dates may vary based on specific situations as defined by the DoD.
Military Hardship Duty Pay-Mission (HDP-M)
HDP-M is payable to members both officer and enlisted, for performing designated hardship missions. HDP-M is payable at the full monthly rate during any part of which, the member performs a specified mission.
Military Hardship Duty Pay-Tempo (HDP-T)
HDP-T programs are for the mobilization or deployment tempo that requires the member to perform duties in an operational environment for periods that exceed rotation norms. Military Departments determine whether or not to implement HDP-T programs.
Military Hardship Duty Pay-Restriction of Movement (HDP-ROM)
Hardship Duty Pay (HDP-ROM), restriction of movement, is pay that compensates service members who are not currently in a travel status $100 per day, not to exceed $1,500 per month who are ordered to self-isolate.