Local BAH rate charts for Military Housing Areas in the state of Oregon. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See the latest update on the 2021 Basic Allowance for Housing rates.
MHA: OR241 - Military Housing Area Name: ASTORIA, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,392 | $1,044 |
E02 | $1,392 | $1,044 |
E03 | $1,392 | $1,044 |
E04 | $1,392 | $1,044 |
E05 | $1,542 | $1,158 |
E06 | $1,854 | $1,389 |
E07 | $1,896 | $1,422 |
E08 | $1,944 | $1,608 |
E09 | $2,034 | $1,698 |
W01 | $1,869 | $1,401 |
W02 | $1,917 | $1,605 |
W03 | $1,974 | $1,707 |
W04 | $2,058 | $1,860 |
W05 | $2,160 | $1,905 |
O01E | $1,905 | $1,542 |
O02E | $1,965 | $1,677 |
O03E | $2,070 | $1,848 |
O01 | $1,581 | $1,239 |
O02 | $1,851 | $1,494 |
O03 | $1,971 | $1,740 |
O04 | $2,190 | $1,890 |
O05 | $2,349 | $1,917 |
O06 | $2,370 | $1,953 |
O07 | $2,385 | $1,986 |
MHA: OR242 - Military Housing Area Name: COOS BAY, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,356 | $1,017 |
E02 | $1,356 | $1,017 |
E03 | $1,356 | $1,017 |
E04 | $1,356 | $1,017 |
E05 | $1,461 | $1,155 |
E06 | $1,803 | $1,353 |
E07 | $1,902 | $1,428 |
E08 | $2,010 | $1,533 |
E09 | $2,133 | $1,635 |
W01 | $1,821 | $1,365 |
W02 | $1,947 | $1,530 |
W03 | $2,076 | $1,644 |
W04 | $2,154 | $1,824 |
W05 | $2,250 | $1,923 |
O01E | $1,923 | $1,461 |
O02E | $2,058 | $1,611 |
O03E | $2,166 | $1,800 |
O01 | $1,506 | $1,248 |
O02 | $1,800 | $1,431 |
O03 | $2,070 | $1,680 |
O04 | $2,280 | $1,905 |
O05 | $2,427 | $1,962 |
O06 | $2,448 | $2,055 |
O07 | $2,463 | $2,091 |
MHA: OR243 - Military Housing Area Name: PORTLAND, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,427 | $1,821 |
E02 | $2,427 | $1,821 |
E03 | $2,427 | $1,821 |
E04 | $2,427 | $1,821 |
E05 | $2,430 | $2,214 |
E06 | $2,454 | $2,427 |
E07 | $2,493 | $2,442 |
E08 | $2,544 | $2,454 |
E09 | $2,667 | $2,460 |
W01 | $2,466 | $2,439 |
W02 | $2,514 | $2,451 |
W03 | $2,577 | $2,463 |
W04 | $2,703 | $2,472 |
W05 | $2,856 | $2,502 |
O01E | $2,502 | $2,448 |
O02E | $2,565 | $2,457 |
O03E | $2,724 | $2,469 |
O01 | $2,439 | $2,424 |
O02 | $2,451 | $2,445 |
O03 | $2,574 | $2,466 |
O04 | $2,907 | $2,487 |
O05 | $3,150 | $2,514 |
O06 | $3,177 | $2,556 |
O07 | $3,201 | $2,601 |
MHA: OR244 - Military Housing Area Name: SALEM, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,428 | $1,137 |
E02 | $1,428 | $1,137 |
E03 | $1,428 | $1,137 |
E04 | $1,428 | $1,137 |
E05 | $1,521 | $1,260 |
E06 | $1,788 | $1,338 |
E07 | $1,839 | $1,431 |
E08 | $1,902 | $1,578 |
E09 | $2,001 | $1,653 |
W01 | $1,800 | $1,401 |
W02 | $1,866 | $1,575 |
W03 | $1,941 | $1,662 |
W04 | $2,028 | $1,794 |
W05 | $2,133 | $1,851 |
O01E | $1,854 | $1,521 |
O02E | $1,929 | $1,638 |
O03E | $2,040 | $1,779 |
O01 | $1,557 | $1,329 |
O02 | $1,785 | $1,494 |
O03 | $1,938 | $1,689 |
O04 | $2,166 | $1,839 |
O05 | $2,331 | $1,869 |
O06 | $2,352 | $1,920 |
O07 | $2,367 | $1,953 |
MHA: OR245 - Military Housing Area Name: CORVALLIS, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,599 | $1,200 |
E02 | $1,599 | $1,200 |
E03 | $1,599 | $1,200 |
E04 | $1,599 | $1,200 |
E05 | $1,788 | $1,341 |
E06 | $2,178 | $1,635 |
E07 | $2,253 | $1,689 |
E08 | $2,337 | $1,869 |
E09 | $2,538 | $1,986 |
W01 | $2,196 | $1,647 |
W02 | $2,289 | $1,866 |
W03 | $2,388 | $1,998 |
W04 | $2,598 | $2,193 |
W05 | $2,847 | $2,271 |
O01E | $2,271 | $1,788 |
O02E | $2,373 | $1,962 |
O03E | $2,634 | $2,175 |
O01 | $1,839 | $1,407 |
O02 | $2,175 | $1,728 |
O03 | $2,385 | $2,037 |
O04 | $2,934 | $2,253 |
O05 | $3,330 | $2,499 |
O06 | $3,360 | $2,520 |
O07 | $3,387 | $2,541 |
MHA: OR246 - Military Housing Area Name: EUGENE, OR
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,761 | $1,419 |
E02 | $1,761 | $1,419 |
E03 | $1,761 | $1,419 |
E04 | $1,761 | $1,419 |
E05 | $1,866 | $1,566 |
E06 | $1,965 | $1,659 |
E07 | $2,004 | $1,764 |
E08 | $2,055 | $1,890 |
E09 | $2,178 | $1,911 |
W01 | $1,977 | $1,731 |
W02 | $2,028 | $1,887 |
W03 | $2,088 | $1,914 |
W04 | $2,214 | $1,968 |
W05 | $2,367 | $2,016 |
O01E | $2,016 | $1,866 |
O02E | $2,076 | $1,908 |
O03E | $2,235 | $1,956 |
O01 | $1,881 | $1,650 |
O02 | $1,962 | $1,833 |
O03 | $2,085 | $1,926 |
O04 | $2,418 | $2,001 |
O05 | $2,661 | $2,028 |
O06 | $2,682 | $2,067 |
O07 | $2,700 | $2,100 |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military bases in Oregon:
- Umatilla Chemical Depot, Umatilla, OR
Basic Allowance for Housing rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.
Related Articles | |
Housing & Home Ownership | BAH Rate Explained |
Education | Veteran Jobs |
Military Friendly Colleges | VA Approved Colleges for Military & Veterans |