Local BAH rate charts for Military Housing Areas in the state of Hawaii.
See the latest update on the 2021 Basic Allowance for Housing rates.
MHA: HI407 - Military Housing Area Name: MAUI COUNTY, HI
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,526 | $1,992 |
E02 | $2,526 | $1,992 |
E03 | $2,526 | $1,992 |
E04 | $2,526 | $1,992 |
E05 | $2,844 | $2,133 |
E06 | $3,297 | $2,472 |
E07 | $3,465 | $2,598 |
E08 | $3,648 | $2,940 |
E09 | $3,831 | $3,078 |
W01 | $3,318 | $2,490 |
W02 | $3,543 | $2,937 |
W03 | $3,765 | $3,087 |
W04 | $3,858 | $3,342 |
W05 | $3,975 | $3,513 |
O01E | $3,504 | $2,847 |
O02E | $3,732 | $3,042 |
O03E | $3,873 | $3,294 |
O01 | $2,901 | $2,202 |
O02 | $3,294 | $2,739 |
O03 | $3,756 | $3,135 |
O04 | $4,014 | $3,480 |
O05 | $4,194 | $3,582 |
O06 | $4,230 | $3,750 |
O07 | $4,272 | $3,822 |
MHA: HI408 - Military Housing Area Name: HONOLULU COUNTY, HI
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,823 | $2,118 |
E02 | $2,823 | $2,118 |
E03 | $2,823 | $2,118 |
E04 | $2,823 | $2,118 |
E05 | $2,991 | $2,412 |
E06 | $3,012 | $2,667 |
E07 | $3,189 | $2,829 |
E08 | $3,390 | $3,000 |
E09 | $3,588 | $3,006 |
W01 | $3,024 | $2,769 |
W02 | $3,273 | $2,997 |
W03 | $3,519 | $3,009 |
W04 | $3,618 | $3,048 |
W05 | $3,738 | $3,234 |
O01E | $3,231 | $2,991 |
O02E | $3,480 | $3,003 |
O03E | $3,633 | $3,015 |
O01 | $3,000 | $2,652 |
O02 | $3,009 | $2,937 |
O03 | $3,507 | $3,012 |
O04 | $3,777 | $3,201 |
O05 | $3,966 | $3,315 |
O06 | $4,002 | $3,498 |
O07 | $4,032 | $3,561 |
MHA: HI409 - Military Housing Area Name: HAWAII COUNTY, HI
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,139 | $1,605 |
E02 | $2,139 | $1,605 |
E03 | $2,139 | $1,605 |
E04 | $2,139 | $1,605 |
E05 | $2,223 | $1,875 |
E06 | $2,430 | $2,058 |
E07 | $2,448 | $2,142 |
E08 | $2,457 | $2,268 |
E09 | $2,499 | $2,325 |
W01 | $2,445 | $2,118 |
W02 | $2,454 | $2,265 |
W03 | $2,466 | $2,331 |
W04 | $2,514 | $2,427 |
W05 | $2,583 | $2,442 |
O01E | $2,451 | $2,223 |
O02E | $2,460 | $2,313 |
O03E | $2,523 | $2,424 |
O01 | $2,250 | $2,052 |
O02 | $2,427 | $2,196 |
O03 | $2,463 | $2,352 |
O04 | $2,601 | $2,433 |
O05 | $2,703 | $2,445 |
O06 | $2,724 | $2,448 |
O07 | $2,745 | $2,484 |
MHA: HI414 - Military Housing Area Name: KAUAI COUNTY,HI
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,433 | $1,872 |
E02 | $2,433 | $1,872 |
E03 | $2,433 | $1,872 |
E04 | $2,433 | $1,872 |
E05 | $2,742 | $2,058 |
E06 | $2,997 | $2,247 |
E07 | $3,015 | $2,451 |
E08 | $3,024 | $2,799 |
E09 | $3,069 | $2,871 |
W01 | $3,012 | $2,328 |
W02 | $3,021 | $2,796 |
W03 | $3,033 | $2,877 |
W04 | $3,096 | $2,994 |
W05 | $3,201 | $3,000 |
O01E | $3,018 | $2,742 |
O02E | $3,027 | $2,853 |
O03E | $3,108 | $2,991 |
O01 | $2,778 | $2,121 |
O02 | $2,994 | $2,640 |
O03 | $3,030 | $2,904 |
O04 | $3,234 | $2,997 |
O05 | $3,399 | $3,003 |
O06 | $3,429 | $3,006 |
O07 | $3,456 | $3,042 |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military bases in Hawaii:
- Barking Sands Missile Range, Kekaha, HI
- Bellows Air Force Station, Waimanalo, HU
- Fort Shafter, Honolulu, HI
- Hickam AFB, Honolulu, HI
- MCB Hawaii, Kaneohe, HI
- NCTAMS PAC, Wahiawa, HI
- NS Pearl Harbor, O’ahu, HI
- Schofield Barracks, Oahu, HI
- Station Maui, Wailuku, HI
- Tripler Medical Center, Honolulu, HI
- USCG ISC Honolulu, Honolulu, HI
BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable.
Related Articles | |
Housing & Home Ownership | BAH Rate Explained |
Education | Veteran Jobs |
Money & Finance | Military and Veteran Discounts |