2024 Florida BAH (Basic Allowance for Housing) Rates

Updated: January 26, 2024
In this Article

    Basic Allowance for Housing (BAH) rates in Florida increased for 2024. The national average increased by 5.9%, while Florida duty stations received specific increases listed below.

    Below are the local BAH rates charts for Military Housing Areas in Florida. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.

    See 2024 Basic Allowance for Housing (BAH) rates here.

    EGLIN AFB, FL BAH Rates

    Military Housing Area: FL056

    Grade With Dependents Without Dependents
    E01 $2,268 $1,959
    E02 $2,268 $1,959
    E03 $2,268 $1,959
    E04 $2,268 $1,959
    E05 $2,271 $2,157
    E06 $2,487 $2,274
    E07 $2,682 $2,292
    E08 $2,898 $2,316
    E09 $3,087 $2,373
    W01 $2,508 $2,289
    W02 $2,772 $2,313
    W03 $3,033 $2,382
    W04 $3,108 $2,532
    W05 $3,198 $2,730
    O01E $2,721 $2,298
    O02E $2,994 $2,358
    O03E $3,120 $2,478
    O01 $2,298 $2,271
    O02 $2,484 $2,295
    O03 $3,027 $2,403
    O04 $3,225 $2,694
    O05 $3,363 $2,817
    O06 $3,390 $3,012
    O07 $3,417 $3,066

    BAH for EGLIN AFB, FL includes the following zip codes: 32422, 32433, 32434, 32435, 32439, 32459, 32531, 32536, 32537, 32538, 32539, 32540, 32541, 32542, 32544, 32547, 32548, 32549, 32550, 32564, 32567, 32569, 32578, 32579, 32580, 32588

    GAINESVILLE, FL BAH Rates

    Military Housing Area: FL057

    Grade With Dependents Without Dependents
    E01 $1,833 $1,404
    E02 $1,833 $1,404
    E03 $1,833 $1,404
    E04 $1,833 $1,404
    E05 $1,923 $1,620
    E06 $2,316 $1,746
    E07 $2,376 $1,833
    E08 $2,442 $2,004
    E09 $2,571 $2,118
    W01 $2,334 $1,815
    W02 $2,406 $2,001
    W03 $2,484 $2,133
    W04 $2,607 $2,328
    W05 $2,760 $2,388
    O01E $2,385 $1,920
    O02E $2,469 $2,091
    O03E $2,628 $2,307
    O01 $1,977 $1,740
    O02 $2,313 $1,893
    O03 $2,481 $2,169
    O04 $2,811 $2,370
    O05 $3,045 $2,406
    O06 $3,069 $2,463
    O07 $3,090 $2,502

    BAH for GAINESVILLE, FL includes the following zip codes: 32601, 32602, 32603, 32604, 32605, 32606, 32607, 32608, 32609, 32610, 32611, 32612, 32614, 32615, 32616, 32618, 32627, 32631, 32633, 32635, 32640, 32641, 32643, 32653, 32654, 32655, 32658, 32662, 32667, 32669, 32694

    JACKSONVILLE, FL BAH Rates

    Military Housing Area: FL058

    Grade With Dependents Without Dependents
    E01 $2,046 $1,626
    E02 $2,046 $1,626
    E03 $2,046 $1,626
    E04 $2,046 $1,626
    E05 $2,196 $1,794
    E06 $2,268 $1,905
    E07 $2,304 $2,049
    E08 $2,346 $2,217
    E09 $2,427 $2,226
    W01 $2,283 $2,004
    W02 $2,322 $2,214
    W03 $2,379 $2,232
    W04 $2,451 $2,268
    W05 $2,541 $2,310
    O01E $2,307 $2,193
    O02E $2,367 $2,223
    O03E $2,460 $2,253
    O01 $2,214 $1,893
    O02 $2,265 $2,148
    O03 $2,376 $2,235
    O04 $2,568 $2,295
    O05 $2,709 $2,319
    O06 $2,727 $2,355
    O07 $2,748 $2,391

    BAH for JACKSONVILLE, FL includes the following zip codes: 32003, 32004, 32006, 32030, 32033, 32043, 32050, 32065, 32067, 32068, 32073, 32079, 32080, 32081, 32082, 32084, 32085, 32086, 32091, 32092, 32095, 32099, 32145, 32160, 32201, 32202, 32203, 32204, 32205, 32206, 32207, 32208, 32209, 32210, 32211, 32212, 32214, 32216, 32217, 32218, 32219, 32220, 32221, 32222, 32223, 32224, 32225, 32226, 32227, 32228, 32229, 32231, 32232, 32233, 32234, 32235, 32236, 32238, 32239, 32240, 32241, 32244, 32245, 32246, 32247, 32250, 32254, 32255, 32256, 32257, 32258, 32259, 32260, 32266, 32277, 32656

    PATRICK SFB, FL BAH Rates

    Military Housing Area: FL059

    Grade With Dependents Without Dependents
    E01 $2,271 $1,773
    E02 $2,271 $1,773
    E03 $2,271 $1,773
    E04 $2,271 $1,773
    E05 $2,525 $1,923
    E06 $2,667 $2,028
    E07 $2,688 $2,190
    E08 $2,697 $2,424
    E09 $2,742 $2,508
    W01 $2,685 $2,136
    W02 $2,694 $2,421
    W03 $2,706 $2,523
    W04 $2,763 $2,664
    W05 $2,850 $2,676
    O01E $2,691 $2,352
    O02E $2,700 $2,490
    O03E $2,772 $2,658
    O01 $2,552 $2,010
    O02 $2,664 $2,298
    O03 $2,703 $2,550
    O04 $2,877 $2,667
    O05 $3,012 $2,679
    O06 $3,036 $2,682
    O07 $3,057 $2,715

    BAH for PATRICK SFB, FL includes the following zip codes: 32754, 32775, 32780, 32781, 32783, 32796, 32815, 32899, 32901, 32902, 32903, 32904, 32905, 32906, 32907, 32908, 32909, 32910, 32911, 32912, 32919, 32920, 32922, 32923, 32924, 32925, 32926, 32927, 32931, 32932, 32934, 32935, 32936, 32937, 32940, 32941, 32949, 32950, 32951, 32952, 32953, 32954, 32955, 32956, 32959, 32976

    MIAMI/FORT LAUDERDALE, FL BAH Rates

    Military Housing Area: FL061

    Grade With Dependents Without Dependents
    E01 $3,341 $2,532
    E02 $3,341 $2,532
    E03 $3,341 $2,532
    E04 $3,341 $2,532
    E05 $3,420 $2,832
    E06 $3,522 $3,045
    E07 $3,753 $3,231
    E08 $4,008 $3,447
    E09 $4,365 $3,465
    W01 $3,540 $3,165
    W02 $3,861 $3,444
    W03 $4,173 $3,471
    W04 $4,440 $3,573
    W05 $4,761 $3,810
    O01E $3,801 $3,417
    O02E $4,125 $3,459
    O03E $4,488 $3,510
    O01 $3,441 $3,027
    O02 $3,519 $3,354
    O03 $4,164 $3,477
    O04 $4,875 $3,768
    O05 $5,382 $4,038
    O06 $5,430 $4,152
    O07 $5,475 $4,227

    BAH for MIAMI/FORT LAUDERDALE, FL includes the following zip codes: 33002, 33004, 33008, 33009, 33010, 33011, 33012, 33013, 33014, 33015, 33016, 33017, 33018, 33019, 33020, 33021, 33022, 33023, 33024, 33025, 33026, 33027, 33028, 33029, 33030, 33031, 33032, 33033, 33034, 33035, 33039, 33054, 33055, 33056, 33060, 33061, 33062, 33063, 33064, 33065, 33066, 33067, 33068, 33069, 33071, 33072, 33073, 33074, 33075, 33076, 33077, 33081, 33082, 33083, 33084, 33090, 33092, 33093, 33097, 33101, 33102, 33106, 33109, 33111, 33112, 33114, 33116, 33119, 33122, 33124, 33125, 33126, 33127, 33128, 33129, 33130, 33131, 33132, 33133, 33134, 33135, 33136, 33137, 33138, 33139, 33140, 33141, 33142, 33143, 33144, 33145, 33146, 33147, 33149, 33150, 33151, 33152, 33153, 33154, 33155, 33156, 33157, 33158, 33160, 33161, 33162, 33163, 33164, 33165, 33166, 33167, 33168, 33169, 33170, 33172, 33173, 33174, 33175, 33176, 33177, 33178, 33179, 33180, 33181, 33182, 33183, 33184, 33185, 33186, 33187, 33188, 33189, 33190, 33191, 33192, 33193, 33194, 33195, 33196, 33197, 33198, 33199, 33206, 33222, 33231, 33233, 33234, 33238, 33239, 33242, 33243, 33245, 33247, 33255, 33256, 33257, 33261, 33265, 33266, 33269, 33280, 33283, 33296, 33299, 33301, 33302, 33303, 33304, 33305, 33306, 33307, 33308, 33309, 33310, 33311, 33312, 33313, 33314, 33315, 33316, 33317, 33318, 33319, 33320, 33321, 33322, 33323, 33324, 33325, 33326, 33327, 33328, 33329, 33330, 33331, 33332, 33334, 33335, 33336, 33337, 33338, 33339, 33340, 33345, 33346, 33348, 33349, 33351, 33355, 33359, 33388, 33394, 33427, 33428, 33431, 33432, 33433, 33434, 33441, 33442, 33443, 33486, 33497, 33498

    ORLANDO, FL BAH Rates

    Military Housing Area: FL062

    Grade With Dependents Without Dependents
    E01 $2,412 $1,809
    E02 $2,412 $1,809
    E03 $2,412 $1,809
    E04 $2,412 $1,809
    E05 $2,637 $2,046
    E06 $2,721 $2,205
    E07 $2,739 $2,421
    E08 $2,748 $2,661
    E09 $2,841 $2,673
    W01 $2,736 $2,343
    W02 $2,745 $2,658
    W03 $2,757 $2,679
    W04 $2,877 $2,715
    W05 $3,030 $2,730
    O01E $2,742 $2,634
    O02E $2,751 $2,670
    O03E $2,898 $2,709
    O01 $2,658 $2,181
    O02 $2,718 $2,562
    O03 $2,754 $2,685
    O04 $3,078 $2,718
    O05 $3,315 $2,733
    O06 $3,342 $2,736
    O07 $3,366 $2,775

    BAH for ORLANDO, FL includes the following zip codes: 32701, 32703, 32704, 32707, 32708, 32709, 32710, 32712, 32714, 32715, 32716, 32718, 32719, 32730, 32732, 32733, 32745, 32746, 32747, 32750, 32751, 32752, 32762, 32765, 32766, 32768, 32771, 32772, 32773, 32777, 32779, 32789, 32790, 32791, 32792, 32793, 32794, 32795, 32798, 32799, 32801, 32802, 32803, 32804, 32805, 32806, 32807, 32808, 32809, 32810, 32811, 32812, 32814, 32816, 32817, 32818, 32819, 32820, 32821, 32822, 32824, 32825, 32826, 32827, 32828, 32829, 32830, 32831, 32832, 32833, 32834, 32835, 32836, 32837, 32839, 32853, 32854, 32855, 32856, 32857, 32858, 32859, 32860, 32861, 32862, 32867, 32868, 32869, 32872, 32877, 32878, 32885, 32886, 32887, 32891, 32896, 32897, 33848, 34734, 34739, 34740, 34741, 34742, 34743, 34744, 34745, 34746, 34747, 34758, 34760, 34761, 34769, 34770, 34771, 34772, 34773, 34777, 34778, 34786, 34787

    PANAMA CITY, FL BAH Rates

    Military Housing Area: FL063

    Grade With Dependents Without Dependents
    E01 $1,959 $1,614
    E02 $1,959 $1,614
    E03 $1,959 $1,614
    E04 $1,959 $1,614
    E05 $2,040 $1,779
    E06 $2,172 $1,878
    E07 $2,319 $1,959
    E08 $2,481 $2,073
    E09 $2,628 $2,100
    W01 $2,187 $1,944
    W02 $2,388 $2,070
    W03 $2,589 $2,106
    W04 $2,643 $2,202
    W05 $2,715 $2,355
    O01E $2,346 $2,037
    O02E $2,559 $2,091
    O03E $2,652 $2,160
    O01 $2,064 $1,875
    O02 $2,169 $2,013
    O03 $2,583 $2,118
    O04 $2,733 $2,325
    O05 $2,838 $2,418
    O06 $2,859 $2,568
    O07 $2,880 $2,610

    BAH for PANAMA CITY, FL includes the following zip codes: 32401, 32402, 32403, 32404, 32405, 32406, 32407, 32408, 32409, 32410, 32411, 32412, 32413, 32417, 32438, 32444, 32456, 32461, 32466

    PENSACOLA, FL BAH Rates

    Military Housing Area: FL064

    Grade With Dependents Without Dependents
    E01 $1,683 $1,464
    E02 $1,683 $1,464
    E03 $1,683 $1,464
    E04 $1,683 $1,464
    E05 $1,731 $1,566
    E06 $2,187 $1,641
    E07 $2,211 $1,683
    E08 $2,220 $1,827
    E09 $2,259 $1,959
    W01 $2,208 $1,680
    W02 $2,217 $1,824
    W03 $2,229 $1,977
    W04 $2,283 $2,187
    W05 $2,388 $2,193
    O01E $2,214 $1,728
    O02E $2,223 $1,929
    O03E $2,298 $2,181
    O01 $1,794 $1,632
    O02 $2,184 $1,716
    O03 $2,226 $2,022
    O04 $2,421 $2,190
    O05 $2,580 $2,196
    O06 $2,601 $2,199
    O07 $2,619 $2,214

    BAH for PENSACOLA, FL includes the following zip codes: 32501, 32502, 32503, 32504, 32505, 32506, 32507, 32508, 32509, 32511, 32512, 32513, 32514, 32516, 32520, 32521, 32522, 32523, 32524, 32526, 32530, 32533, 32534, 32535, 32559, 32560, 32561, 32562, 32563, 32565, 32566, 32568, 32570, 32571, 32572, 32577, 32583, 32591

    TALLAHASSEE, FL BAH Rates

    Military Housing Area: FL065

    Grade With Dependents Without Dependents
    E01 $1,578 $1,260
    E02 $1,578 $1,260
    E03 $1,578 $1,260
    E04 $1,578 $1,260
    E05 $1,632 $1,425
    E06 $1,896 $1,527
    E07 $2,082 $1,578
    E08 $2,286 $1,716
    E09 $2,493 $1,869
    W01 $1,917 $1,575
    W02 $2,169 $1,686
    W03 $2,415 $1,872
    W04 $2,523 $1,938
    W05 $2,658 $2,127
    O01E $2,118 $1,629
    O02E $2,379 $1,785
    O03E $2,541 $1,905
    O01 $1,671 $1,524
    O02 $1,893 $1,614
    O03 $2,406 $1,875
    O04 $2,700 $2,091
    O05 $2,904 $2,208
    O06 $2,928 $2,394
    O07 $2,949 $2,433

    BAH for TALLAHASSEE, FL includes the following zip codes: 32301, 32302, 32303, 32304, 32305, 32306, 32307, 32308, 32309, 32310, 32311, 32312, 32313, 32314, 32315, 32316, 32317, 32318, 32320, 32322, 32323, 32326, 32327, 32328, 32329, 32346, 32355, 32358, 32362, 32399

    TAMPA, FL BAH Rates

    Military Housing Area: FL066

    Grade With Dependents Without Dependents
    E01 $2,433 $1,869
    E02 $2,433 $1,869
    E03 $2,433 $1,869
    E04 $2,433 $1,869
    E05 $2,628 $2,106
    E06 $2,874 $2,256
    E07 $2,895 $2,439
    E08 $2,904 $2,682
    E09 $2,937 $2,748
    W01 $2,892 $2,376
    W02 $2,901 $2,679
    W03 $2,913 $2,757
    W04 $2,961 $2,871
    W05 $3,054 $2,877
    O01E $2,898 $2,625
    O02E $2,907 $2,733
    O03E $2,973 $2,865
    O01 $2,664 $2,238
    O02 $2,871 $2,565
    O03 $2,910 $2,781
    O04 $3,084 $2,874
    O05 $3,228 $2,880
    O06 $3,255 $2,883
    O07 $3,279 $2,910

    BAH for TAMPA, FL includes the following zip codes: 33503, 33508, 33509, 33510, 33511, 33523, 33524, 33525, 33526, 33527, 33530, 33534, 33537, 33539, 33540, 33541, 33542, 33543, 33544, 33545, 33547, 33548, 33549, 33550, 33556, 33558, 33559, 33563, 33564, 33565, 33566, 33567, 33568, 33569, 33570, 33571, 33572, 33573, 33574, 33575, 33576, 33578, 33579, 33583, 33584, 33586, 33587, 33592, 33593, 33594, 33595, 33596, 33598, 33601, 33602, 33603, 33604, 33605, 33606, 33607, 33608, 33609, 33610, 33611, 33612, 33613, 33614, 33615, 33616, 33617, 33618, 33619, 33620, 33621, 33622, 33623, 33624, 33625, 33626, 33629, 33630, 33631, 33633, 33634, 33635, 33637, 33646, 33647, 33650, 33655, 33660, 33664, 33672, 33673, 33674, 33675, 33677, 33679, 33680, 33681, 33682, 33684, 33685, 33686, 33687, 33688, 33689, 33694, 33701, 33702, 33703, 33704, 33705, 33706, 33707, 33708, 33709, 33710, 33711, 33712, 33713, 33714, 33715, 33716, 33729, 33730, 33731, 33732, 33733, 33734, 33736, 33738, 33740, 33741, 33742, 33743, 33744, 33747, 33755, 33756, 33757, 33758, 33759, 33760, 33761, 33762, 33763, 33764, 33765, 33766, 33767, 33769, 33770, 33771, 33772, 33773, 33774, 33775, 33776, 33777, 33778, 33779, 33780, 33781, 33782, 33784, 33785, 33786, 33811, 33834, 33865, 33873, 34201, 34202, 34203, 34204, 34205, 34206, 34207, 34208, 34209, 34210, 34211, 34212, 34215, 34216, 34217, 34218, 34219, 34220, 34221, 34222, 34223, 34228, 34229, 34230, 34231, 34232, 34233, 34234, 34235, 34236, 34237, 34238, 34239, 34240, 34241, 34242, 34243, 34249, 34250, 34251, 34260, 34264, 34270, 34272, 34274, 34275, 34276, 34277, 34280, 34281, 34282, 34284, 34285, 34286, 34287, 34288, 34289, 34290, 34291, 34292, 34293, 34295, 34610, 34637, 34638, 34639, 34652, 34653, 34654, 34655, 34656, 34660, 34667, 34668, 34669, 34673, 34674, 34677, 34679, 34680, 34681, 34682, 34683, 34684, 34685, 34688, 34689, 34690, 34691, 34692, 34695, 34697, 34698

    WEST PALM BEACH, FL BAH Rates

    Military Housing Area: FL067

    Grade With Dependents Without Dependents
    E01 $2,943 $2,208
    E02 $2,943 $2,208
    E03 $2,943 $2,208
    E04 $2,943 $2,208
    E05 $3,216 $2,499
    E06 $3,516 $2,697
    E07 $3,597 $2,952
    E08 $3,684 $3,282
    E09 $3,867 $3,363
    W01 $3,534 $2,853
    W02 $3,633 $3,279
    W03 $3,741 $3,375
    W04 $3,918 $3,531
    W05 $4,131 $3,615
    O01E $3,609 $3,213
    O02E $3,723 $3,345
    O03E $3,948 $3,507
    O01 $3,258 $2,664
    O02 $3,513 $3,126
    O03 $3,738 $3,405
    O04 $4,206 $3,594
    O05 $4,542 $3,642
    O06 $4,581 $3,720
    O07 $4,620 $3,786

    BAH for WEST PALM BEACH, FL includes the following zip codes: 33401, 33402, 33403, 33404, 33405, 33406, 33407, 33408, 33409, 33410, 33411, 33412, 33413, 33414, 33415, 33416, 33417, 33418, 33419, 33420, 33421, 33422, 33424, 33425, 33426, 33429, 33430, 33435, 33436, 33437, 33438, 33444, 33445, 33446, 33448, 33449, 33454, 33458, 33459, 33460, 33461, 33462, 33463, 33464, 33465, 33466, 33467, 33468, 33469, 33470, 33472, 33473, 33474, 33476, 33477, 33478, 33480, 33481, 33482, 33483, 33484, 33487, 33488, 33493, 33496, 33499

    OCALA, FL BAH Rates

    Military Housing Area: FL068

    Grade With Dependents Without Dependents
    E01 $1,884 $1,647
    E02 $1,884 $1,647
    E03 $1,884 $1,647
    E04 $1,884 $1,647
    E05 $1,983 $1,725
    E06 $2,133 $1,785
    E07 $2,151 $1,884
    E08 $2,160 $2,019
    E09 $2,199 $2,052
    W01 $2,148 $1,860
    W02 $2,157 $2,016
    W03 $2,169 $2,061
    W04 $2,226 $2,127
    W05 $2,331 $2,133
    O01E $2,154 $1,980
    O02E $2,163 $2,046
    O03E $2,238 $2,121
    O01 $2,010 $1,779
    O02 $2,130 $1,950
    O03 $2,166 $2,073
    O04 $2,364 $2,130
    O05 $2,523 $2,136
    O06 $2,541 $2,139
    O07 $2,559 $2,151

    BAH for OCALA, FL includes the following zip codes: 32102, 32111, 32113, 32133, 32134, 32158, 32159, 32162, 32163, 32179, 32182, 32183, 32192, 32195, 32617, 32621, 32625, 32626, 32634, 32639, 32644, 32663, 32664, 32668, 32681, 32683, 32686, 32696, 32702, 32726, 32727, 32735, 32736, 32756, 32757, 32767, 32776, 32778, 32784, 33513, 33514, 33521, 33538, 33585, 33597, 34420, 34421, 34423, 34428, 34429, 34430, 34431, 34432, 34433, 34434, 34436, 34441, 34442, 34445, 34446, 34447, 34448, 34449, 34450, 34451, 34452, 34453, 34460, 34461, 34464, 34465, 34470, 34471, 34472, 34473, 34474, 34475, 34476, 34477, 34478, 34479, 34480, 34481, 34482, 34483, 34484, 34487, 34488, 34489, 34491, 34492, 34498, 34705, 34711, 34712, 34713, 34714, 34715, 34729, 34731, 34736, 34737, 34748, 34749, 34753, 34755, 34756, 34762, 34785, 34788, 34789, 34797

    FLORIDA KEYS, FL BAH Rates

    Military Housing Area: FL069

    Grade With Dependents Without Dependents
    E01 $3,654 $2,877
    E02 $3,654 $2,877
    E03 $3,654 $2,877
    E04 $3,654 $2,877
    E05 $3,834 $3,264
    E06 $4,161 $3,486
    E07 $4,383 $3,657
    E08 $4,623 $3,903
    E09 $4,959 $3,996
    W01 $4,185 $3,600
    W02 $4,485 $3,900
    W03 $4,776 $4,008
    W04 $5,031 $4,215
    W05 $5,337 $4,437
    O01E $4,428 $3,831
    O02E $4,731 $3,975
    O03E $5,076 $4,155
    O01 $3,879 $3,468
    O02 $4,158 $3,774
    O03 $4,767 $4,041
    O04 $5,448 $4,395
    O05 $5,931 $4,536
    O06 $5,982 $4,755
    O07 $6,036 $4,842

    BAH for FLORIDA KEYS, FL includes the following zip codes: 33001, 33036, 33037, 33040, 33041, 33042, 33043, 33045, 33050, 33051, 33052, 33070

    VOLUSIA COUNTY, FL BAH Rates

    Military Housing Area: FL070

    Grade With Dependents Without Dependents
    E01 $2,067 $1,593
    E02 $2,067 $1,593
    E03 $2,067 $1,593
    E04 $2,067 $1,593
    E05 $2,220 $1,794
    E06 $2,334 $1,923
    E07 $2,412 $2,070
    E08 $2,505 $2,250
    E09 $2,604 $2,271
    W01 $2,349 $2,025
    W02 $2,454 $2,247
    W03 $2,565 $2,277
    W04 $2,622 $2,346
    W05 $2,694 $2,433
    O01E $2,427 $2,217
    O02E $2,547 $2,265
    O03E $2,631 $2,322
    O01 $2,244 $1,908
    O02 $2,331 $2,169
    O03 $2,562 $2,286
    O04 $2,715 $2,412
    O05 $2,823 $2,463
    O06 $2,844 $2,541
    O07 $2,865 $2,583

    BAH for VOLUSIA COUNTY, FL includes the following zip codes: 32105, 32110, 32114, 32115, 32116, 32117, 32118, 32119, 32120, 32121, 32122, 32123, 32124, 32125, 32126, 32127, 32128, 32129, 32130, 32132, 32135, 32136, 32137, 32141, 32142, 32143, 32164, 32168, 32169, 32170, 32173, 32174, 32175, 32176, 32180, 32190, 32198, 32706, 32713, 32720, 32721, 32722, 32723, 32724, 32725, 32728, 32738, 32739, 32744, 32753, 32759, 32763, 32764, 32774

    FORT PIERCE, FL BAH Rates

    Military Housing Area: FL423

    Grade With Dependents Without Dependents
    E01 $2,307 $1,878
    E02 $2,307 $1,878
    E03 $2,307 $1,878
    E04 $2,307 $1,878
    E05 $2,529 $2,004
    E06 $2,604 $2,106
    E07 $2,691 $2,313
    E08 $2,790 $2,550
    E09 $2,958 $2,559
    W01 $2,619 $2,238
    W02 $2,733 $2,547
    W03 $2,856 $2,565
    W04 $3,000 $2,619
    W05 $3,177 $2,712
    O01E $2,706 $2,526
    O02E $2,835 $2,556
    O03E $3,024 $2,592
    O01 $2,547 $2,082
    O02 $2,601 $2,454
    O03 $2,853 $2,571
    O04 $3,237 $2,691
    O05 $3,513 $2,745
    O06 $3,543 $2,832
    O07 $3,570 $2,880

    BAH for FORT PIERCE, FL includes the following zip codes: 32948, 32957, 32958, 32960, 32961, 32962, 32963, 32964, 32965, 32966, 32967, 32968, 32969, 32970, 32971, 32978, 34945, 34946, 34947, 34948, 34949, 34950, 34951, 34952, 34953, 34954, 34979, 34981, 34982, 34983, 34984, 34985, 34986, 34987, 34988

    FORT MYERS BEACH, FL BAH Rates

    Military Housing Area: FL424

    Grade With Dependents Without Dependents
    E01 $2,475 $1,977
    E02 $2,475 $1,977
    E03 $2,475 $1,977
    E04 $2,475 $1,977
    E05 $2,616 $2,205
    E06 $2,634 $2,346
    E07 $2,676 $2,478
    E08 $2,733 $2,625
    E09 $2,823 $2,631
    W01 $2,646 $2,439
    W02 $2,703 $2,622
    W03 $2,775 $2,634
    W04 $2,844 $2,643
    W05 $2,934 $2,688
    O01E $2,685 $2,613
    O02E $2,760 $2,628
    O03E $2,856 $2,640
    O01 $2,628 $2,334
    O02 $2,631 $2,571
    O03 $2,772 $2,637
    O04 $2,961 $2,670
    O05 $3,093 $2,703
    O06 $3,117 $2,751
    O07 $3,141 $2,796

    BAH for FORT MYERS BEACH, FL includes the following zip codes: 33901, 33902, 33903, 33904, 33905, 33906, 33907, 33908, 33909, 33910, 33911, 33912, 33913, 33914, 33915, 33916, 33917, 33918, 33919, 33920, 33921, 33922, 33924, 33928, 33929, 33931, 33932, 33936, 33945, 33956, 33957, 33965, 33966, 33967, 33970, 33971, 33972, 33973, 33974, 33976, 33990, 33991, 33993, 33994, 34133, 34134, 34135, 34136

    About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes is significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties. To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.

    Military Bases in Florida:

    The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.

    Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.

    Written by Veteran.com Team