2016 Non-Locality BAH Rates are effective January 1, 2016 through December 31st, 2016.
Non-locality BAH is basic housing allowance for members under the following circumstances:

- Reservists on active duty less than 30 days.
- Service members in transit from select areas where no prior BAH rate exists
- Service members who live in government housing and pay child support, also known as BAH-Diff or BAH Differential. Service members who pay child support and live on the local economy. Eligible to receive the “with dependent” BAH rate for their locality.
2016 Non-Locality BAH Rates | ||||
Pay Grade | Partial | BAH RC/T* Without Dependents | BAH RC/T* With Dependents | Differential * |
O-10 | $50.70 | $1,616.70 | $1,988.70 | $333.60 |
O-9 | $50.70 | $1,616.70 | $1,988.70 | $333.60 |
O-8 | $50.70 | $1,616.70 | $1,988.70 | $333.60 |
O-7 | $50.70 | $1,616.70 | $1,988.70 | $333.60 |
O-6 | $39.60 | $1,482.30 | $1,790.10 | $283.50 |
O-5 | $33.00 | $1,427.40 | $1,725.90 | $274.20 |
O-4 | $26.70 | $1,322.40 | $1,521.00 | $182.40 |
O-3 | $22.20 | $1,060.50 | $1,258.50 | $182.10 |
O-2 | $17.70 | $840.30 | $1,074.00 | $214.80 |
O-1 | $13.20 | $721.20 | $961.20 | $232.20 |
O3E | $22.20 | $1,144.50 | $1,353.00 | $190.80 |
O2E | $17.70 | $973.50 | $1,220.70 | $228.30 |
O1E | $13.20 | $846.60 | $1,128.30 | $267.60 |
W-5 | $25.20 | $1,344.00 | $1,469.10 | $114.00 |
W-4 | $25.20 | $1,193.10 | $1,346.70 | $140.40 |
W-3 | $20.70 | $1,003.50 | $1,234.50 | $211.80 |
W-2 | $15.90 | $890.40 | $1,134.00 | $223.80 |
W-1 | $13.80 | $746.70 | $981.90 | $216.60 |
E-9 | $18.60 | $979.80 | $1,292.10 | $285.90 |
E-8 | $15.30 | $900.30 | $1,191.90 | $267.90 |
E-7 | $12.00 | $829.80 | $1,106.10 | $310.20 |
E-6 | $9.90 | $766.80 | $1,021.80 | $300.00 |
E-5 | $8.70 | $689.70 | $919.50 | $255.30 |
E-4 | $8.10 | $600.00 | $799.20 | $220.50 |
E-3 | $7.80 | $557.70 | $743.10 | $180.90 |
E-2 | $7.20 | $531.60 | $708.30 | $241.50 |
E-1 >4 | $6.90 | $531.60 | $708.30 | 285.90 |
E-1 >4 | $6.90 | $531.60 | $708.30 | 285.90 |
*BAH RC/Transit rates are adjusted by the average change in housing costs; BAH-DIFF rates increase by the increase in the basic pay raise.