2024 Washington BAH (Basic Allowance for Housing) Rates

Updated: January 26, 2024
In this Article

    Washington Basic Allowance for Housing (BAH) rates were given an increase for 2024, alongside the national average increase of 5.9%.

    Here are the local basic allowance for housing (BAH) rate charts for military housing areas (MHAs) in the State of Washington. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.

    See 2024 Basic Allowance for Housing (BAH) rates here.

    BREMERTON, WA BAH Rates

    Military Housing Area: WA306

    Grade With Dependents Without Dependents
    E01 $2,094 $1,710
    E02 $2,094 $1,710
    E03 $2,094 $1,710
    E04 $2,094 $1,710
    E05 $2,211 $1,875
    E06 $2,502 $1,980
    E07 $2,634 $2,094
    E08 $2,775 $2,277
    E09 $2,919 $2,355
    W01 $2,523 $2,064
    W02 $2,694 $2,274
    W03 $2,868 $2,367
    W04 $2,940 $2,532
    W05 $3,030 $2,664
    O01E $2,658 $2,208
    O02E $2,841 $2,337
    O03E $2,952 $2,493
    O01 $2,253 $1,971
    O02 $2,499 $2,172
    O03 $2,862 $2,394
    O04 $3,054 $2,637
    O05 $3,189 $2,718
    O06 $3,213 $2,847
    O07 $3,237 $2,895

    BAH for BREMERTON, WA includes the following zip codes: 98061, 98110, 98310, 98311, 98312, 98314, 98315, 98322, 98337, 98340, 98342, 98345, 98346, 98353, 98359, 98364, 98366, 98367, 98370, 98378, 98380, 98383, 98384, 98386, 98392, 98393, 98524, 98528, 98546, 98548, 98555, 98560, 98584, 98588, 98592

    EVERETT, WA BAH Rates

    Military Housing Area: WA307

    Grade With Dependents Without Dependents
    E01 $2,382 $1,827
    E02 $2,382 $1,827
    E03 $2,382 $1,827
    E04 $2,382 $1,827
    E05 $2,559 $2,067
    E06 $3,099 $2,325
    E07 $3,198 $2,400
    E08 $3,300 $2,670
    E09 $3,426 $2,829
    W01 $3,120 $2,343
    W02 $3,243 $2,667
    W03 $3,369 $2,850
    W04 $3,453 $3,120
    W05 $3,555 $3,219
    O01E $3,213 $2,556
    O02E $3,348 $2,793
    O03E $3,465 $3,093
    O01 $2,628 $2,199
    O02 $3,093 $2,499
    O03 $3,366 $2,901
    O04 $3,585 $3,195
    O05 $3,741 $3,255
    O06 $3,771 $3,348
    O07 $3,801 $3,405

    BAH for EVERETT, WA includes the following zip codes: 98012, 98020, 98026, 98036, 98037, 98043, 98046, 98082, 98087, 98201, 98203, 98204, 98206, 98207, 98208, 98213, 98223, 98241, 98251, 98252, 98256, 98258, 98259, 98270, 98271, 98272, 98275, 98287, 98290, 98291, 98292, 98293, 98294, 98296

    PORT ANGELES, WA BAH Rates

    Military Housing Area: WA308

    Grade With Dependents Without Dependents
    E01 $1,962 $1,473
    E02 $1,962 $1,473
    E03 $1,962 $1,473
    E04 $1,962 $1,473
    E05 $2,232 $1,674
    E06 $2,712 $2,034
    E07 $2,775 $2,082
    E08 $2,841 $2,331
    E09 $2,919 $2,472
    W01 $2,733 $2,052
    W02 $2,805 $2,328
    W03 $2,886 $2,490
    W04 $2,937 $2,727
    W05 $3,003 $2,790
    O01E $2,784 $2,229
    O02E $2,871 $2,442
    O03E $2,943 $2,706
    O01 $2,295 $1,722
    O02 $2,709 $2,142
    O03 $2,883 $2,538
    O04 $3,021 $2,772
    O05 $3,120 $2,808
    O06 $3,144 $2,862
    O07 $3,168 $2,910

    BAH for PORT ANGELES, WA includes the following zip codes: 98305, 98324, 98326, 98331, 98343, 98350, 98357, 98362, 98363, 98381, 98382

    SEATTLE, WA BAH Rates

    Military Housing Area: WA309

    Grade With Dependents Without Dependents
    E01 $2,790 $2,130
    E02 $2,790 $2,130
    E03 $2,790 $2,130
    E04 $2,790 $2,130
    E05 $2,943 $2,457
    E06 $3,942 $2,958
    E07 $4,017 $3,012
    E08 $4,098 $3,141
    E09 $4,230 $3,447
    W01 $3,963 $2,973
    W02 $4,053 $3,138
    W03 $4,152 $3,480
    W04 $4,260 $3,957
    W05 $4,395 $4,035
    O01E $4,029 $3,021
    O02E $4,134 $3,381
    O03E $4,278 $3,936
    O01 $3,063 $2,631
    O02 $3,927 $3,015
    O03 $4,149 $3,579
    O04 $4,440 $4,014
    O05 $4,644 $4,059
    O06 $4,683 $4,131
    O07 $4,722 $4,203

    BAH for SEATTLE, WA includes the following zip codes: 98001, 98002, 98003, 98004, 98005, 98006, 98007, 98008, 98009, 98010, 98011, 98013, 98014, 98015, 98019, 98021, 98022, 98023, 98024, 98025, 98027, 98028, 98029, 98030, 98031, 98032, 98033, 98034, 98035, 98038, 98039, 98040, 98041, 98042, 98045, 98047, 98050, 98051, 98052, 98053, 98055, 98056, 98057, 98058, 98059, 98062, 98063, 98064, 98065, 98070, 98071, 98072, 98073, 98074, 98075, 98077, 98083, 98089, 98092, 98093, 98101, 98102, 98103, 98104, 98105, 98106, 98107, 98108, 98109, 98111, 98112, 98113, 98114, 98115, 98116, 98117, 98118, 98119, 98121, 98122, 98124, 98125, 98126, 98127, 98129, 98131, 98133, 98134, 98136, 98138, 98139, 98141, 98144, 98145, 98146, 98148, 98154, 98155, 98158, 98160, 98161, 98164, 98165, 98166, 98168, 98170, 98174, 98175, 98177, 98178, 98181, 98185, 98188, 98190, 98191, 98194, 98195, 98198, 98199, 98224, 98288

    SPOKANE, WA BAH Rates

    Military Housing Area: WA310

    Grade With Dependents Without Dependents
    E01 $1,878 $1,497
    E02 $1,878 $1,497
    E03 $1,878 $1,497
    E04 $1,878 $1,497
    E05 $2,109 $1,584
    E06 $2,610 $1,959
    E07 $2,643 $1,983
    E08 $2,673 $2,211
    E09 $2,760 $2,361
    W01 $2,631 $1,977
    W02 $2,658 $2,208
    W03 $2,700 $2,379
    W04 $2,787 $2,616
    W05 $2,898 $2,649
    O01E $2,646 $2,106
    O02E $2,688 $2,325
    O03E $2,802 $2,604
    O01 $2,175 $1,641
    O02 $2,607 $2,031
    O03 $2,697 $2,427
    O04 $2,934 $2,634
    O05 $3,105 $2,652
    O06 $3,129 $2,673
    O07 $3,153 $2,718

    BAH for SPOKANE, WA includes the following zip codes: 99001, 99003, 99004, 99005, 99006, 99009, 99011, 99012, 99014, 99016, 99018, 99019, 99020, 99021, 99022, 99023, 99025, 99026, 99027, 99030, 99031, 99036, 99037, 99039, 99201, 99202, 99203, 99204, 99205, 99206, 99207, 99208, 99209, 99210, 99211, 99212, 99213, 99214, 99215, 99216, 99217, 99218, 99219, 99220, 99223, 99224, 99228, 99251, 99252, 99256, 99258, 99260

    TACOMA, WA BAH Rates

    Military Housing Area: WA311

    Grade With Dependents Without Dependents
    E01 $2,235 $1,683
    E02 $2,235 $1,683
    E03 $2,235 $1,683
    E04 $2,235 $1,683
    E05 $2,430 $1,908
    E06 $2,724 $2,055
    E07 $2,805 $2,241
    E08 $2,892 $2,493
    E09 $3,003 $2,574
    W01 $2,742 $2,175
    W02 $2,841 $2,490
    W03 $2,949 $2,586
    W04 $3,027 $2,739
    W05 $3,123 $2,823
    O01E $2,817 $2,427
    O02E $2,931 $2,556
    O03E $3,039 $2,715
    O01 $2,472 $2,034
    O02 $2,721 $2,364
    O03 $2,946 $2,613
    O04 $3,150 $2,802
    O05 $3,297 $2,850
    O06 $3,321 $2,928
    O07 $3,348 $2,976

    BAH for TACOMA, WA includes the following zip codes: 98303, 98304, 98321, 98323, 98327, 98328, 98329, 98330, 98332, 98333, 98335, 98338, 98344, 98348, 98349, 98351, 98352, 98354, 98360, 98371, 98372, 98373, 98374, 98375, 98385, 98387, 98388, 98390, 98391, 98394, 98395, 98396, 98397, 98398, 98401, 98402, 98403, 98404, 98405, 98406, 98407, 98408, 98409, 98411, 98412, 98413, 98415, 98416, 98417, 98418, 98419, 98421, 98422, 98424, 98430, 98431, 98433, 98438, 98439, 98443, 98444, 98445, 98446, 98447, 98448, 98464, 98465, 98466, 98467, 98471, 98481, 98490, 98493, 98496, 98497, 98498, 98499, 98501, 98502, 98503, 98504, 98505, 98506, 98507, 98508, 98509, 98511, 98512, 98513, 98516, 98530, 98540, 98556, 98558, 98576, 98579, 98580, 98589, 98597, 98599

    WHIDBEY ISLAND, WA BAH Rates

    Military Housing Area: WA312

    Grade With Dependents Without Dependents
    E01 $1,848 $1,428
    E02 $1,848 $1,428
    E03 $1,848 $1,428
    E04 $1,848 $1,428
    E05 $1,896 $1,662
    E06 $2,505 $1,878
    E07 $2,637 $1,977
    E08 $2,778 $2,085
    E09 $2,904 $2,202
    W01 $2,529 $1,899
    W02 $2,700 $2,025
    W03 $2,871 $2,226
    W04 $2,919 $2,538
    W05 $2,979 $2,670
    O01E $2,661 $1,995
    O02E $2,844 $2,163
    O03E $2,925 $2,499
    O01 $1,974 $1,794
    O02 $2,499 $1,980
    O03 $2,865 $2,283
    O04 $2,994 $2,640
    O05 $3,081 $2,721
    O06 $3,105 $2,850
    O07 $3,129 $2,898

    BAH for WHIDBEY ISLAND, WA includes the following zip codes: 98221, 98222, 98232, 98233, 98235, 98236, 98237, 98238, 98239, 98249, 98253, 98255, 98257, 98260, 98263, 98267, 98273, 98274, 98277, 98278, 98282, 98283, 98284

    YAKIMA, WA BAH Rates

    Military Housing Area: WA313

    Grade With Dependents Without Dependents
    E01 $1,464 $1,098
    E02 $1,464 $1,098
    E03 $1,464 $1,098
    E04 $1,464 $1,098
    E05 $1,629 $1,221
    E06 $2,148 $1,611
    E07 $2,193 $1,644
    E08 $2,238 $1,737
    E09 $2,376 $1,890
    W01 $2,169 $1,629
    W02 $2,214 $1,734
    W03 $2,271 $1,908
    W04 $2,421 $2,157
    W05 $2,604 $2,202
    O01E $2,196 $1,650
    O02E $2,259 $1,854
    O03E $2,445 $2,142
    O01 $1,698 $1,296
    O02 $2,142 $1,647
    O03 $2,268 $1,959
    O04 $2,667 $2,184
    O05 $2,952 $2,214
    O06 $2,973 $2,247
    O07 $2,997 $2,283

    BAH for YAKIMA, WA includes the following zip codes: 98901, 98902, 98903, 98904, 98907, 98908, 98909, 98920, 98921, 98923, 98930, 98932, 98933, 98935, 98936, 98937, 98938, 98939, 98942, 98944, 98947, 98948, 98951, 98952, 98953

    About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes is significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.

    To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.

    Military Bases in Washington:

    The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.

    Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.

    Written by Veteran.com Team