2024 Kentucky BAH (Basic Allowance for Housing) Rates

Updated: January 26, 2024
In this Article

    Basic Allowance for Housing (BAH) rates in Kentucky increased notably for 2024. The national average increased by 5.9%, while Louisiana duty stations received their own specific increase amounts.

    Below are the local BAH rates charts for Military Housing Areas in Kentucky. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.

    See 2024 Basic Allowance for Housing (BAH) rates here.

    FORT CAMPBELL, KY BAH Rates

    Military Housing Area: KY106

    Grade With Dependents Without Dependents
    E01 $1,641 $1,353
    E02 $1,641 $1,353
    E03 $1,641 $1,353
    E04 $1,641 $1,353
    E05 $1,710 $1,488
    E06 $1,989 $1,572
    E07 $2,133 $1,638
    E08 $2,289 $1,770
    E09 $2,487 $1,866
    W01 $2,007 $1,629
    W02 $2,199 $1,767
    W03 $2,391 $1,869
    W04 $2,526 $2,022
    W05 $2,688 $2,169
    O01E $2,160 $1,707
    O02E $2,361 $1,827
    O03E $2,547 $1,980
    O01 $1,749 $1,569
    O02 $1,986 $1,686
    O03 $2,385 $1,884
    O04 $2,742 $2,139
    O05 $2,994 $2,247
    O06 $3,015 $2,370
    O07 $3,039 $2,409

    BAH for FORT CAMPBELL, KY includes the following zip codes: 37010, 37015, 37023, 37028, 37032, 37035, 37040, 37041, 37042, 37043, 37044, 37049, 37050, 37052, 37058, 37073, 37079, 37082, 37141, 37142, 37143, 37146, 37152, 37171, 37172, 37188, 37191, 42211, 42215, 42217, 42221, 42223, 42232, 42236, 42240, 42241, 42254, 42262, 42266

    LEXINGTON, KY BAH Rates

    Military Housing Area: KY107

    Grade With Dependents Without Dependents
    E01 $1,488 $1,116
    E02 $1,488 $1,116
    E03 $1,488 $1,116
    E04 $1,488 $1,116
    E05 $1,629 $1,236
    E06 $1,848 $1,383
    E07 $1,908 $1,491
    E08 $1,974 $1,677
    E09 $2,091 $1,734
    W01 $1,863 $1,452
    W02 $1,938 $1,674
    W03 $2,019 $1,743
    W04 $2,121 $1,857
    W05 $2,247 $1,920
    O01E $1,917 $1,626
    O02E $2,004 $1,719
    O03E $2,136 $1,836
    O01 $1,662 $1,344
    O02 $1,845 $1,581
    O03 $2,016 $1,764
    O04 $2,289 $1,902
    O05 $2,481 $1,938
    O06 $2,499 $1,995
    O07 $2,517 $2,028

    BAH for LEXINGTON, KY includes the following zip codes: 40502, 40503, 40504, 40505, 40506, 40507, 40508, 40509, 40510, 40511, 40512, 40513, 40514, 40515, 40516, 40517, 40522, 40523, 40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574, 40575, 40576, 40577, 40578, 40579, 40580, 40581, 40582, 40583, 40588, 40591, 40598

    LOUISVILLE, KY BAH Rates

    Military Housing Area: KY109

    Grade With Dependents Without Dependents
    E01 $1,683 $1,263
    E02 $1,683 $1,263
    E03 $1,683 $1,263
    E04 $1,683 $1,263
    E05 $1,848 $1,416
    E06 $2,088 $1,563
    E07 $2,106 $1,689
    E08 $2,115 $1,902
    E09 $2,208 $1,965
    W01 $2,103 $1,638
    W02 $2,112 $1,899
    W03 $2,124 $1,974
    W04 $2,253 $2,082
    W05 $2,442 $2,091
    O01E $2,109 $1,845
    O02E $2,118 $1,950
    O03E $2,277 $2,076
    O01 $1,884 $1,518
    O02 $2,085 $1,794
    O03 $2,121 $1,995
    O04 $2,505 $2,085
    O05 $2,802 $2,103
    O06 $2,823 $2,118
    O07 $2,844 $2,133

    BAH for LOUISVILLE, KY includes the following zip codes: 40010, 40014, 40018, 40023, 40025, 40026, 40027, 40031, 40032, 40041, 40056, 40059, 40077, 40118, 40201, 40202, 40203, 40204, 40205, 40206, 40207, 40208, 40209, 40210, 40211, 40212, 40213, 40214, 40215, 40216, 40217, 40218, 40219, 40220, 40221, 40222, 40223, 40224, 40225, 40228, 40229, 40231, 40232, 40233, 40241, 40242, 40243, 40245, 40250, 40251, 40252, 40253, 40255, 40256, 40257, 40258, 40259, 40261, 40266, 40268, 40269, 40270, 40272, 40280, 40281, 40282, 40283, 40285, 40287, 40289, 40290, 40291, 40292, 40293, 40294, 40295, 40296, 40297, 40298, 40299, 47104, 47106, 47111, 47119, 47122, 47124, 47126, 47129, 47130, 47131, 47132, 47133, 47134, 47141, 47143, 47144, 47146, 47147, 47150, 47151, 47162, 47163, 47172, 47190, 47199

    FORT KNOX, KY BAH Rates

    Military Housing Area: KY110

    Grade With Dependents Without Dependents
    E01 $1,275 $996
    E02 $1,275 $996
    E03 $1,275 $996
    E04 $1,275 $996
    E05 $1,356 $1,116
    E06 $1,746 $1,311
    E07 $1,851 $1,389
    E08 $1,965 $1,473
    E09 $2,121 $1,590
    W01 $1,767 $1,329
    W02 $1,902 $1,437
    W03 $2,037 $1,593
    W04 $2,154 $1,770
    W05 $2,292 $1,878
    O01E $1,872 $1,404
    O02E $2,016 $1,527
    O03E $2,172 $1,740
    O01 $1,410 $1,188
    O02 $1,743 $1,392
    O03 $2,034 $1,605
    O04 $2,340 $1,854
    O05 $2,556 $1,917
    O06 $2,574 $2,016
    O07 $2,592 $2,049

    BAH for FORT KNOX, KY includes the following zip codes: 40104, 40108, 40117, 40121, 40122, 40142, 40155, 40157, 40159, 40160, 40161, 40162, 40175, 40177, 42701, 42702, 42724, 42732, 42740, 42776, 42784, 42788

    FRANKFORT, KY BAH Rates

    Military Housing Area: KY339

    Grade With Dependents Without Dependents
    E01 $1,089 $816
    E02 $1,089 $816
    E03 $1,089 $816
    E04 $1,089 $816
    E05 $1,206 $906
    E06 $1,545 $1,158
    E07 $1,605 $1,203
    E08 $1,671 $1,278
    E09 $1,782 $1,374
    W01 $1,566 $1,176
    W02 $1,635 $1,275
    W03 $1,713 $1,389
    W04 $1,812 $1,557
    W05 $1,932 $1,620
    O01E $1,614 $1,212
    O02E $1,698 $1,353
    O03E $1,827 $1,539
    O01 $1,254 $969
    O02 $1,542 $1,206
    O03 $1,710 $1,419
    O04 $1,971 $1,602
    O05 $2,154 $1,635
    O06 $2,169 $1,692
    O07 $2,184 $1,716

    BAH for FRANKFORT, KY includes the following zip codes: 40342, 40601, 40602, 40603, 40604, 40618, 40619, 40620, 40621, 40622

    PADUCAH, KY BAH Rates

    Military Housing Area: KY430

    Grade With Dependents Without Dependents
    E01 $1,140 $918
    E02 $1,140 $918
    E03 $1,140 $918
    E04 $1,140 $918
    E05 $1,203 $1,011
    E06 $1,674 $1,257
    E07 $1,797 $1,347
    E08 $1,929 $1,446
    E09 $2,070 $1,554
    W01 $1,698 $1,275
    W02 $1,854 $1,392
    W03 $2,013 $1,557
    W04 $2,091 $1,704
    W05 $2,190 $1,827
    O01E $1,821 $1,365
    O02E $1,989 $1,491
    O03E $2,103 $1,668
    O01 $1,266 $1,074
    O02 $1,671 $1,350
    O03 $2,010 $1,560
    O04 $2,217 $1,800
    O05 $2,364 $1,875
    O06 $2,382 $1,992
    O07 $2,397 $2,022

    BAH for PADUCAH, KY includes the following zip codes: 42001, 42002, 42003, 42053, 42086

    About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.

    Military bases in Kentucky:

    BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.

    Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.

    Written by Veteran.com Team